5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2562455604 256,245,560.40 M$ 50 28
★Clippers Estudio★ MIL 1721865851 172,186,585.10 M$ 40 28
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 44373829 4,437,382.90 M$ 40 27
Pure Rock | AMS 13126418 1,312,641.80 M$ 40 32
Pure Rock | ANK 48720363 4,872,036.30 M$ 40 32
Pure Rock | ANT 31800420 3,180,042.00 M$ 50 45
Pure Rock | BA 36208201 3,620,820.10 M$ 40 26
Pure Rock | BAKU 51930813 5,193,081.30 M$ 30 24
Pure Rock | BCN 43237241 4,323,724.10 M$ 50 36
Pure Rock | BEL 53298538 5,329,853.80 M$ 40 31
Pure Rock | BLN 65167400 6,516,740.00 M$ 40 28
Pure Rock | BRU 35364734 3,536,473.40 M$ 40 27
Pure Rock | BUC 33976608 3,397,660.80 M$ 40 32
Pure Rock | BUD 55512668 5,551,266.80 M$ 50 42
Pure Rock | CHI 39345808 3,934,580.80 M$ 50 37
Pure Rock | COP 61757620 6,175,762.00 M$ 40 30
Pure Rock | DUB 38937841 3,893,784.10 M$ 50 42
Pure Rock | GLA 30093087 3,009,308.70 M$ 40 31
Pure Rock | HEL 56097525 5,609,752.50 M$ 40 25
Pure Rock | IST 79540412 7,954,041.20 M$ 50 40
Pure Rock | IZM 18593164 1,859,316.40 M$ 50 37
Pure Rock | JOH 58304910 5,830,491.00 M$ 50 34
Pure Rock | KIV 16437808 1,643,780.80 M$ 40 27
Pure Rock | LA 31490272 3,149,027.20 M$ 40 32
Pure Rock | LON 81086450 8,108,645.00 M$ 30 26
Pure Rock | MAN 14108249 1,410,824.90 M$ 50 42
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 41791760 4,179,176.00 M$ 50 47
Pure Rock | MEX 48834599 4,883,459.90 M$ 40 31
Pure Rock | MIL 53743828 5,374,382.80 M$ 50 36
Pure Rock | MONT 35240854 3,524,085.40 M$ 50 39
Pure Rock | MOS 16392709 1,639,270.90 M$ 50 39
Pure Rock | NAS 24209650 2,420,965.00 M$ 50 34
Pure Rock | NY 40764341 4,076,434.10 M$ 40 24
Pure Rock | PAR 36047786 3,604,778.60 M$ 40 30
Pure Rock | POR 25441617 2,544,161.70 M$ 50 36
Pure Rock | RIO 49793720 4,979,372.00 M$ 40 33
Pure Rock | ROMA 62527134 6,252,713.40 M$ 50 35
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 55599745 5,559,974.50 M$ 50 35
Pure Rock | SHA 24149347 2,414,934.70 M$ 40 31
Pure Rock | SIN 23375154 2,337,515.40 M$ 50 38
Pure Rock | SP 35837804 3,583,780.40 M$ 50 36
Pure Rock | STO 52258555 5,225,855.50 M$ 40 31
Pure Rock | TLLN 14530773 1,453,077.30 M$ 40 25
Pure Rock | Tokyo 53687596 5,368,759.60 M$ 50 36
Pure Rock | TOR 15051058 1,505,105.80 M$ 50 35
Pure Rock | TRO 33454678 3,345,467.80 M$ 50 43
Pure Rock | VAR 41300441 4,130,044.10 M$ 40 32
Pure Rock | VIL 27932759 2,793,275.90 M$ 50 44
Pure Rock | YAK 27097499 2,709,749.90 M$ 50 34
Tribal Bank - HDD 15319835 1,531,983.50 M$ 0 39
X&R II Heavy Records 0 0.00 M$ 0 1