Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | All S.T.A.R 1936265 193,626.50 M$ 50 80
Ankara | All S.T.A.R -532664 (53,266.40) M$ 0 68
Antalya | All S.T.A.R -465034 (46,503.40) M$ 0 72
Baku | All S.T.A.R -503548 (50,354.80) M$ 0 74
Barcelona | All S.T.A.R 7616555 761,655.50 M$ 40 74
Belgrade | All S.T.A.R -398236 (39,823.60) M$ 0 47
Berlin | All S.T.A.R -324426 (32,442.60) M$ 0 74
Brussels | All S.T.A.R -535550 (53,555.00) M$ 0 43
Bucharest | All S.T.A.R -599691 (59,969.10) M$ 0 41
Budapest | All S.T.A.R -304258 (30,425.80) M$ 20 67
Buenos A. | All S.T.A.R -368752 (36,875.20) M$ 20 81
Chicago | All S.T.A.R -386455 (38,645.50) M$ 0 52
Copenhagen | All S.T.A.R -489639 (48,963.90) M$ 0 51
Dubrovnik | All S.T.A.R -474065 (47,406.50) M$ 0 57
Glasgow | All S.T.A.R 1769876 176,987.60 M$ 50 76
Helsinki | All S.T.A.R -26438 (2,643.80) M$ 50 81
Istanbul | All S.T.A.R -654690 (65,469.00) M$ 0 40
Izmir | All S.T.A.R -722132 (72,213.20) M$ 0 53
Jakarta | All S.T.A.R -672344 (67,234.40) M$ 0 47
Johannesb | All S.T.A.R -390815 (39,081.50) M$ 0 28
Kyiv | All S.T.A.R -506118 (50,611.80) M$ 0 43
London | All S.T.A.R -424997 (42,499.70) M$ 0 50
Los Angeles | All S.T.A.R -540887 (54,088.70) M$ 0 37
Madrid | All S.T.A.R -391659 (39,165.90) M$ 0 49
Manila | All S.T.A.R -501322 (50,132.20) M$ 0 18
Melbourne | All S.T.A.R -464961 (46,496.10) M$ 0 27
Mexico City | All S.T.A.R -490856 (49,085.60) M$ 0 49
Milan | All S.T.A.R 2737669 273,766.90 M$ 40 74
Montreal | All S.T.A.R -581017 (58,101.70) M$ 0 50
Moscow | All S.T.A.R -516645 (51,664.50) M$ 0 47
Nashville | All S.T.A.R 2521556 252,155.60 M$ 50 82
New York | All S.T.A.R -463463 (46,346.30) M$ 0 39
Paris | All S.T.A.R 1788875 178,887.50 M$ 40 70
Porto | All S.T.A.R -264422 (26,442.20) M$ 0 26
Rio | All S.T.A.R -578893 (57,889.30) M$ 0 26
Rome | All S.T.A.R -393602 (39,360.20) M$ 10 74
S.T.A.R Factory -1463165 (146,316.50) M$ 0 23
S.T.A.R Record Studio 557986457 55,798,645.70 M$ 40 76
Sao Paulo | All S.T.A.R -783132 (78,313.20) M$ 0 39
Sarajevo | All S.T.A.R -590351 (59,035.10) M$ 0 40
Seattle | All S.T.A.R -384677 (38,467.70) M$ 0 23
Shanghai | All S.T.A.R -428301 (42,830.10) M$ 0 53
Singapore | All S.T.A.R -622012 (62,201.20) M$ 0 25
Sofia | All S.T.A.R -463720 (46,372.00) M$ 0 43
Stockholm | All S.T.A.R -447329 (44,732.90) M$ 0 47
Tallinn | All S.T.A.R -600330 (60,033.00) M$ 0 18
Tokyo | All S.T.A.R -462450 (46,245.00) M$ 0 55
Toronto | All S.T.A.R -624188 (62,418.80) M$ 0 43
Tromso | All S.T.A.R -535281 (53,528.10) M$ 0 33
Vilnius | All S.T.A.R -482253 (48,225.30) M$ 0 34
Warsaw | All S.T.A.R -405464 (40,546.40) M$ 0 59