Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 135905925 13,590,592.50 M$ 50 100
11 High Voltage Record HM 49488300 4,948,830.00 M$ 50 100
11 HighVoltage Record ELE 9487347 948,734.70 M$ 30 100
11 Sede RD.11.5003 9175050 917,505.00 M$ 0 100
AMS |High Voltage| 18341099 1,834,109.90 M$ 50 100
ANK |High Voltage| 19596637 1,959,663.70 M$ 50 100
ANT |High Voltage| 17946629 1,794,662.90 M$ 50 100
BAK |High Voltage| 16089879 1,608,987.90 M$ 50 100
BAR |High Voltage| 20364282 2,036,428.20 M$ 50 100
BEL |High Voltage| 8730200 873,020.00 M$ 50 100
BER |High Voltage| 18845249 1,884,524.90 M$ 50 100
BRU |High Voltage| 19941057 1,994,105.70 M$ 50 100
BUC |High Voltage| 15677243 1,567,724.30 M$ 50 100
BUD |High Voltage| 16576018 1,657,601.80 M$ 50 100
BUE |High Voltage| 15289349 1,528,934.90 M$ 50 100
CHI |High Voltage| 20073196 2,007,319.60 M$ 50 100
COP |High Voltage| 9657140 965,714.00 M$ 50 100
DUB |High Voltage| 13709293 1,370,929.30 M$ 50 100
Entremedio de mis ángeles 9000338 900,033.80 M$ 50 100
ESM |High Voltage| 16801821 1,680,182.10 M$ 50 100
ESTA |High Voltage| 15665867 1,566,586.70 M$ 50 100
ESTO |High Voltage| 13420323 1,342,032.30 M$ 50 100
GLA |High Voltage| 12817440 1,281,744.00 M$ 50 100
HEL |High Voltage| 13898507 1,389,850.70 M$ 50 100
JAK |High Voltage| 19266457 1,926,645.70 M$ 50 100
JOH |High Voltage| 18819541 1,881,954.10 M$ 50 100
KIEV |High Voltage| 20369444 2,036,944.40 M$ 50 100
LA |High Voltage| 28936476 2,893,647.60 M$ 50 100
LON |High Voltage| 19233337 1,923,333.70 M$ 50 100
MAD |High Voltage| 17456220 1,745,622.00 M$ 50 100
MAN |High Voltage| 15122332 1,512,233.20 M$ 50 100
MEL |High Voltage| 20179589 2,017,958.90 M$ 50 100
MEX |High Voltage| 20214863 2,021,486.30 M$ 50 100
MIL |High Voltage| 17139269 1,713,926.90 M$ 50 100
MON |High Voltage| 16131401 1,613,140.10 M$ 50 100
MOS |High Voltage| 14859188 1,485,918.80 M$ 50 100
NASH |High Voltage| 14293552 1,429,355.20 M$ 50 100
NY |High Voltage| 18539657 1,853,965.70 M$ 50 100
OPO |High Voltage| 20990582 2,099,058.20 M$ 50 100
PAR |High Voltage| 22895496 2,289,549.60 M$ 50 100
Pintando el mono 8979880 897,988.00 M$ 40 100
RIO |High Voltage| 17412585 1,741,258.50 M$ 50 100
RÍO |High Voltage| 8441955 844,195.50 M$ 50 100
ROM |High Voltage| 19330340 1,933,034.00 M$ 50 100
SAO |High Voltage| 14983877 1,498,387.70 M$ 50 100
SAR |High Voltage| 13604998 1,360,499.80 M$ 50 100
SEA |High Voltage| 16809138 1,680,913.80 M$ 50 100
SHAN |High Voltage| 18805880 1,880,588.00 M$ 50 100
SIN |High Voltage| 16597120 1,659,712.00 M$ 50 100
SOF |High Voltage| 16824266 1,682,426.60 M$ 50 100
TALL |High Voltage| 10235012 1,023,501.20 M$ 50 100
TOK |High Voltage| 16773854 1,677,385.40 M$ 50 100
TOR |High Voltage| 19829198 1,982,919.80 M$ 50 100
TROM |High Voltage| 16072822 1,607,282.20 M$ 50 100
VAR |High Voltage| 13116862 1,311,686.20 M$ 50 100
VIL |High Voltage| 19834052 1,983,405.20 M$ 50 100