Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Borboletário 18744675 1,874,467.50 M$ 40 99
Burbank Studio Video Park 18991656 1,899,165.60 M$ 50 100
GLAM Copacabana 23098438 2,309,843.80 M$ 50 100
GLAM Midtown 10058622 1,005,862.20 M$ 50 99
LOFT ONE 9936911 993,691.10 M$ 50 100
One Studio | SAARA 19116607 1,911,660.70 M$ 50 100
Pink Piggy Bank & Savings 23988787 2,398,878.70 M$ 50 100
Pink Piggy Savings & Loan 75803558 7,580,355.80 M$ 50 100
Portello Cosmetic 9738004 973,800.40 M$ 40 100
Production Alphaville 9743195 974,319.50 M$ 50 100
Production Bastille 10180557 1,018,055.70 M$ 50 100
Production Camden 9546134 954,613.40 M$ 50 100
Production Hill 10282558 1,028,255.80 M$ 50 100
Production Jardin 9964748 996,474.80 M$ 50 100
Production King Court 10027319 1,002,731.90 M$ 50 100
Production Lasnamäe 9331032 933,103.20 M$ 50 100
Production Northside 9963230 996,323.00 M$ 50 100
Production Office 9778100 977,810.00 M$ 0 100
Production Padebesiai 9551746 955,174.60 M$ 50 99
Production SoDo 10099924 1,009,992.40 M$ 50 98
Production Village 9780843 978,084.30 M$ 50 100
Production Villaverde 10066748 1,006,674.80 M$ 50 100
Production Рублёвское шо 9969276 996,927.60 M$ 50 100
Skin Art Canary Wharf 9760155 976,015.50 M$ 50 100
Skin Art Copenhagen 10553064 1,055,306.40 M$ 20 99
Smith Construction | NYC 9869974 986,997.40 M$ 50 100
Smith Security | ANK 57011618 5,701,161.80 M$ 50 100
Smith Security | LA 68878391 6,887,839.10 M$ 50 100
Smith Security | MON 76590604 7,659,060.40 M$ 50 100
Smith Security | MOS 81606220 8,160,622.00 M$ 50 99
Smith Security | NYC 15363700 1,536,370.00 M$ 50 100
Smith Security | SEA 41547812 4,154,781.20 M$ 50 100
SoulCycle Avenida 9709872 970,987.20 M$ 50 100
SoulCycle Broadway 10125590 1,012,559.00 M$ 50 99
SoulCycle Lapad 9753111 975,311.10 M$ 50 99
SoulCycle NYC 9403237 940,323.70 M$ 50 99
SoulCycle Oscar Freire 9458254 945,825.40 M$ 50 100
SoulCycle Piactér 10282079 1,028,207.90 M$ 50 99
SoulCycle Rodeo Drive 11984459 1,198,445.90 M$ 50 100
SoulCycle Toshima-ku 17085885 1,708,588.50 M$ 50 100
SoulCycle West End 10019278 1,001,927.80 M$ 50 100
Thïeves' Zombie Weaponry 19982423 1,998,242.30 M$ 10 100