47887

Wells Chain - Africa

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Amsterdam | Wells 8115313 811,531.30 M$ 50 93
Ankara | Wells 3672679 367,267.90 M$ 50 91
Antalya | Wells 11908846 1,190,884.60 M$ 50 93
Bakü | Wells 14478382 1,447,838.20 M$ 50 92
Barselona | Wells 7451796 745,179.60 M$ 50 92
Belgrad | Wells 9506327 950,632.70 M$ 50 93
Berlin | Wells 10195530 1,019,553.00 M$ 50 96
Brüksel | Wells 12171332 1,217,133.20 M$ 50 96
Budapeşte | Wells 11244435 1,124,443.50 M$ 50 94
Buenos Aires | Wells 3959931 395,993.10 M$ 50 92
Bükreş | Wells 7759135 775,913.50 M$ 50 90
Cakarta | Wells 21672252 2,167,225.20 M$ 50 94
Dubrovnik | Wells 11561960 1,156,196.00 M$ 50 93
Glasgow | Wells 2167929 216,792.90 M$ 50 91
Helsinki | Wells 986480 98,648.00 M$ 50 94
İstanbul | Wells 3149718 314,971.80 M$ 50 94
İzmir | Wells 702805 70,280.50 M$ 50 92
Johannesburg | Wells 2208727 220,872.70 M$ 50 95
Kopenhag | Wells 11216974 1,121,697.40 M$ 50 93
Kyiv | Wells 16638113 1,663,811.30 M$ 50 92
Londra | Wells 680508 68,050.80 M$ 50 95
Los Angeles | Wells 852027 85,202.70 M$ 50 99
Madrid | Wells 9284853 928,485.30 M$ 50 94
Manila | Wells 21425268 2,142,526.80 M$ 50 89
Melbourne | Wells 19624577 1,962,457.70 M$ 50 90
Mexico City | Wells 16650931 1,665,093.10 M$ 50 92
Milano | Wells 10279575 1,027,957.50 M$ 50 90
Montreal | Wells 22803589 2,280,358.90 M$ 50 93
Moskova | Wells 14603347 1,460,334.70 M$ 50 91
Nashville | Wells 18015578 1,801,557.80 M$ 50 91
New York | Wells 2388877 238,887.70 M$ 50 90
Paris | Wells 10144869 1,014,486.90 M$ 50 90
Porto | Wells 2011766 201,176.60 M$ 50 91
Rio de Janerio | Wells 19498143 1,949,814.30 M$ 50 90
Roma | Wells 13377830 1,337,783.00 M$ 50 91
Şangay | Wells 19783959 1,978,395.90 M$ 50 89
Sao Paulo | Wells 18816473 1,881,647.30 M$ 50 93
Saraybosna | Wells 8961753 896,175.30 M$ 50 90
Seattle | Wells 2922038 292,203.80 M$ 50 94
Şikago | Wells 1558241 155,824.10 M$ 50 88
Singapur | Wells 24008437 2,400,843.70 M$ 50 90
Sofya | Wells 13142178 1,314,217.80 M$ 50 91
Stokholm | Wells 10602685 1,060,268.50 M$ 50 89
Tallinn | Wells 1172740 117,274.00 M$ 50 95
Tokyo | Wells 727852 72,785.20 M$ 50 93
Toronto | Wells 14807527 1,480,752.70 M$ 50 96
Tromsø | Wells 11165763 1,116,576.30 M$ 50 93
Varşova | Wells 12664448 1,266,444.80 M$ 50 95
Vilnius | Wells 13159542 1,315,954.20 M$ 50 91
Wells CD -360493 (36,049.30) M$ 40 94
Wells Rec -27096 (2,709.60) M$ 50 89