Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 60887755 6,088,775.50 M$ 50 100
Anderson Park 56002626 5,600,262.60 M$ 50 98
Betty Ford Center 51840782 5,184,078.20 M$ 50 99
Brad Salter Memorial 88100535 8,810,053.50 M$ 50 97
Castel Park 66812917 6,681,291.70 M$ 50 97
Cedars-Sinai Med. Center 73156996 7,315,699.60 M$ 50 96
Community Bank Of L.A. 66873900 6,687,390.00 M$ 50 98
Diablo Canyon 506829301 50,682,930.10 M$ 50 98
Disneyland 64198697 6,419,869.70 M$ 50 99
Dolby Theatre 47493976 4,749,397.60 M$ 50 98
Echo Park 64076355 6,407,635.50 M$ 50 98
Elysian Park 57258460 5,725,846.00 M$ 50 99
Excelsior 62830341 6,283,034.10 M$ 50 97
Forest Lawns, Glendale 58780383 5,878,038.30 M$ 50 99
Gold's Gym 63326416 6,332,641.60 M$ 50 99
Good Samaritan Hospital 63710012 6,371,001.20 M$ 50 99
Grand Park 59290104 5,929,010.40 M$ 50 97
Griffith Park 63036163 6,303,616.30 M$ 50 96
Highway out of town 60022950 6,002,295.00 M$ 50 100
HUMAN Healthy Vending 60108497 6,010,849.70 M$ 50 97
Huntington Beach 52890334 5,289,033.40 M$ 50 99
James' Park 60907331 6,090,733.10 M$ 50 100
KWHY 65522319 6,552,231.90 M$ 50 99
L.A. Fire Department 60271278 6,027,127.80 M$ 50 99
LA Car Parking 64777027 6,477,702.70 M$ 50 100
LA Community Club 69353464 6,935,346.40 M$ 50 97
LA Community Jam 69100402 6,910,040.20 M$ 50 99
LA Community Studio 34061519 3,406,151.90 M$ 50 100
LA Metro | Beverly Hls 61697970 6,169,797.00 M$ 50 95
LA Metro | Chinatown 61117957 6,111,795.70 M$ 50 95
LA Metro | Culver City 59700092 5,970,009.20 M$ 50 95
LA Metro | Downtown 61529914 6,152,991.40 M$ 50 95
LA Metro | Echo Park 60656254 6,065,625.40 M$ 50 95
LA Metro | Playa Del Rey 60645269 6,064,526.90 M$ 50 95
LA Metro | Rodeo Drive 61712935 6,171,293.50 M$ 50 95
LA Metro | South Park 61177225 6,117,722.50 M$ 50 95
LA Metro | Venice 61683470 6,168,347.00 M$ 50 95
Lake Hollywood Park 58391062 5,839,106.20 M$ 50 99
LAX Airport 57597915 5,759,791.50 M$ 50 96
Lompoc Federal Prison 67860745 6,786,074.50 M$ 50 97
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 60970386 6,097,038.60 M$ 50 99
Los Angeles City Bank 63511930 6,351,193.00 M$ 50 100
Los Angeles City Hall 292396834 29,239,683.40 M$ 50 100
Los Angeles Garbage dump 64050180 6,405,018.00 M$ 50 100
Los Angeles Lost and Found 67570483 6,757,048.30 M$ 50 97
Los Angeles Post Office 52959454 5,295,945.40 M$ 50 97
MacArthur Park 67153086 6,715,308.60 M$ 50 100
Malibu Beach 61647344 6,164,734.40 M$ 50 97
Mcfadden Memorial 96318868 9,631,886.80 M$ 50 96
Milestones Kindergarten 61921945 6,192,194.50 M$ 50 99
MOCA 52499778 5,249,977.80 M$ 50 100
Nate Rossi Academy 64438647 6,443,864.70 M$ 50 96
Our Lady of Angels 64711384 6,471,138.40 M$ 50 98
Pacific Park 69076572 6,907,657.20 M$ 50 97
RELAX Real Estate 187083052 18,708,305.20 M$ 50 100
Romero's Gunshop 64672907 6,467,290.70 M$ 50 99
San Gabriel Mountains 87881843 8,788,184.30 M$ 50 100
Sonya Couch Memorial 79717058 7,971,705.80 M$ 50 95
South Park Commons 52610972 5,261,097.20 M$ 50 97
Stars United Bank 61170653 6,117,065.30 M$ 50 100
Stone Canyon 410099057 41,009,905.70 M$ 50 98
Terminal Island Prison 62266500 6,226,650.00 M$ 50 97
UCLA University 551280107 55,128,010.70 M$ 50 99
USC University 545517151 54,551,715.10 M$ 50 99
Venice Beach 64254414 6,425,441.40 M$ 50 98