E. Viegas

E. is 107 years old. He is the Banjo Player of ISDIM. E. is also known as "Lóstrego". E. is located in Rio de Janeiro at Aeroporto Galeão.

E. likes to go for a walk during off hours and is trying to talk to media in order to get ahead professionally.

The songs of E.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
24/04/06 620 1865114/11/2024
24/03/13 630 1864024/6/2024
24/01/29* 625 1858153/13/2024
23/10/29* 630 1841111/2/2024
23/08/31 640 1812799/6/2023
23/08/27 635 1812079/3/2023
23/07/12 * 320 1811839/2/2023
23/06/05 500 1793686/18/2023
23/05/30 640 1790486/5/2023
23/01/08* 475 1789035/30/2023
22/12/03 635 1755091/8/2023
22/10/13 * 400 17410411/11/2022
22/09/21 630 17340810/13/2022
22/09/15 630 1728849/21/2022
20/11/14 * 420 1599013/29/2021
20/10/08 500 15622410/27/2020
20/08/29 580 15576810/8/2020
20/08/17 * 570 1546688/23/2020
20/06/01 415 1528676/9/2020
20/05/09 410 1525305/26/2020
20/04/18 * 385 1521245/9/2020
20/04/04 395 1516284/18/2020
20/03/30 380 1512844/4/2020
20/03/12 390 1511663/30/2020
20/02/24* 500 1507783/14/2020
20/02/14 400 1503712/26/2020
20/02/06 405 1500232/11/2020
20/01/29 500 1499862/10/2020
20/01/17 500 1497111/29/2020
19/12/20* 570 1494091/17/2020
19/12/12 500 14875112/20/2019
19/11/27 500 14852112/11/2019
19/11/18 500 14816811/26/2019
19/11/12 500 14795911/17/2019
19/05/29 * 500 14783411/12/2019
19/07/23 * 635 1453377/31/2019
19/05/23 500 1438295/29/2019
19/05/03 500 1436605/22/2019
19/04/25 500 1431825/2/2019
19/01/28 * 500 1427244/13/2019
19/01/12 500 1406491/17/2019
19/01/08 500 1405341/12/2019
18/06/13* 500 1404361/8/2019
18/06/05 500 1404361/8/2019
18/05/31 500 1404361/8/2019
18/05/04 500 1347295/15/2018
18/05/07 500 1346525/12/2018
18/04/09 500 1344575/4/2018
18/04/10 500 1340014/15/2018
18/04/03 500 1338594/9/2018
18/03/29 * 500 1337144/3/2018
2018/02/19 500 1333313/18/2018
2018/02/20 500 1327892/23/2018
18/01/14 500 1326832/19/2018
2018/01/16 500 1319631/20/2018
18/01/03 * 500 1318181/14/2018
2017/12/05 500 1315441/3/2018
2017/11/27 500 13085912/5/2017
2017/11/20 500 13066611/27/2017
17/09/25* 500 13049711/20/2017
17/09/08 500 1291559/25/2017
17/09/04* 500 1287479/8/2017
17/08/22 500 1285058/29/2017
17/07/15 500 1282018/16/2017
17/06/28 500 1274277/15/2017
17/06/03 500 1270186/28/2017
17/04/22 * 500 1264076/2/2017
17/04/25 500 1256275/1/2017
17/03/29 500 1251724/12/2017
17/04/03 500 1251224/10/2017
17/03/13 500 1246173/20/2017
17/01/24 500 1244633/13/2017
17/02/07 500 1237562/12/2017
17/02/02 500 1236362/7/2017
17/01/08 500 1233111/24/2017
16/12/20 500 1229161/8/2017
16/11/02 500 12242512/19/2016
16/09/18* 500 12131411/2/2016
16/08/06 500 1199639/7/2016
16/07/26 500 1191958/6/2016
16/07/16 500 1189327/26/2016
16/06/19 500 1186487/14/2016
16/06/13 500 1180256/18/2016
16/05/10 500 1171845/14/2016
16/04/27 500 1168905/2/2016
16/04/22 500 1167694/27/2016
16/04/04 500 1163754/10/2016
16/03/28 500 1162174/4/2016
16/03/10 500 1158493/20/2016
16/02/27 500 1155363/7/2016
16/02/20 500 1153302/27/2016
16/02/03 500 1149702/12/2016
16/01/25 500 1147562/3/2016
16/01/19 500 1145401/25/2016
16/01/13 500 1143771/18/2016
15/12/31 500 1141921/11/2016
15/12/23 500 11391712/30/2015
15/12/12 500 11374612/23/2015
15/11/27 500 11348212/12/2015
15/11/22 500 11313211/27/2015
15/11/16 500 11300511/22/2015
15/10/31 500 11286711/16/2015
15/10/24 500 11247310/31/2015
15/10/19 500 11229510/23/2015
15/10/06 500 11202410/12/2015
15/09/27 500 11187410/6/2015
15/09/19 500 1116599/27/2015
15/09/06 500 1115389/22/2015
15/08/31 500 1111579/6/2015
15/08/26 500 1111579/6/2015
15/07/26 500 1104448/7/2015
15/07/14 500 1101537/26/2015
15/07/02 500 1098347/13/2015
15/07/08 500 1098227/12/2015
15/06/22 500 1094846/28/2015
15/06/17 500 1093436/22/2015
15/06/12 500 1091996/16/2015
15/06/04 500 1091016/12/2015
15/05/20 500 1088406/2/2015
15/05/12 500 1084935/18/2015
15/05/03 500 1082985/10/2015
15/04/25 500 1081565/4/2015
15/04/11 500 1078424/21/2015
15/03/01 500 1076164/12/2015
15/02/15 500 1064802/23/2015
15/01/23 500 1059962/3/2015
15/01/08 500 1057311/23/2015
14/12/22 500 10507112/26/2014
14/12/09 500 10483112/16/2014
14/11/21 500 10452012/4/2014
14/10/16 500 10422811/21/2014
14/10/05 500 10320810/10/2014
14/09/17 500 10309310/5/2014
14/08/28 500 1026689/17/2014
14/08/23 500 1021798/28/2014
14/08/02 500 1020578/23/2014
14/07/24 500 1015678/2/2014
14/02/11 500 989394/15/2014
14/02/07 500 989394/15/2014
14/01/30 500 989394/15/2014
13/11/27 500 9590412/10/2013
13/11/04 500 9527311/13/2013
13/10/28 500 9505811/4/2013
13/10/21 500 9485010/27/2013
13/10/07 500 9463110/17/2013
13/08/27 500 941519/27/2013
13/08/20 500 934038/27/2013
13/08/12 500 931398/16/2013
13/08/03 500 929628/9/2013
13/07/25 500 927317/30/2013
13/07/19 500 925607/23/2013
13/07/09 500 924107/17/2013
13/06/24 500 920277/1/2013
13/06/10 500 917516/19/2013
13/06/02 500 915286/10/2013
13/05/01 500 912695/30/2013
13/04/10 500 906465/4/2013
13/03/29 500 900574/10/2013
13/02/25 500 893633/12/2013
13/01/14 500 883131/27/2013
13/01/03 500 883131/27/2013
12/10/05 500 8648711/12/2012
12/09/25 500 8550410/2/2012
12/04/06 500 852499/22/2012
12/03/14 500 808193/21/2012
12/02/24 500 803283/1/2012
12/01/25 500 796201/31/2012
11/12/15 500 7862412/21/2011
11/12/9 500 7862412/21/2011
11/10/1 500 7681510/6/2011
11/09/27 500 7669210/1/2011
11/05/29 500 751787/30/2011
11/02/27 500 736485/27/2011
11/02/18 500 715102/27/2011
11/01/23 500 710752/9/2011
11/01/13 500 706571/23/2011
11/01/06 500 704391/13/2011
10/12/18 500 6998412/26/2010
10/12/08 500 6967112/12/2010
10/11/28 500 6942812/2/2010
10/11/20 500 6927911/26/2010
10/11/16 500 6913011/20/2010
10/11/03 500 6892211/11/2010
10/10/25 500 6861310/29/2010
10/10/21 500 6851910/25/2010
10/10/17 500 6839610/20/2010
10/10/10 500 6829210/16/2010
10/10/5 500 6815810/10/2010
10/08/02 500 665998/6/2010
10/07/01 500 658517/6/2010
15 / VI 500 655196/22/2010
IV10 500 637424/9/2010
10III8 500 630123/10/2010
XVII-XII 500 6112912/22/2009
IX/XII 500 6098412/16/2009
VII/XII 500 6083512/9/2009
TER 500 6078512/7/2009
ew teR rES 500 5946410/13/2009
10 mEL 500 5922110/3/2009
PIQ QIP 500 588589/18/2009
UE EU II 500 585239/4/2009
EU UE e u 500 578108/5/2009
SOUL SoUl 500 574727/22/2009
kikoko 500 572757/14/2009
PIS DE GALIñA 500 564716/10/2009
Pls 500 559205/19/2009
Comas 500 551284/16/2009
LUA NUA 500 548044/2/2009
LUA 500 545713/23/2009