2644612

The Notion

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

The Notion doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Girls That Play 1867014/19/2024 1 22
Normalize 1865384/12/2024 1 22
Black Hole 1859223/17/2024 2 22
All Things End 1858953/16/2024 2 22
Blending In 1857783/11/2024 3 23
Walking Away 1857553/10/2024 1 22
Nothing Matters 1857353/9/2024 2 22
Don't Forget Me 1856793/7/2024 2 23
Making It Through 1854172/25/2024 2 22
Donna 1852902/20/2024 2 22
Where Do We Go Now? 1843821/13/2024 1 22
Without You Without Them 1843611/12/2024 3 23
Homesick 1789836/2/2023 1 22
Storm in your eyes 1788915/29/2023 3 23
Monica 1787075/22/2023 2 22
New York 1785055/13/2023 3 23
To Wish Impossible Things 1784745/12/2023 1 22
Pressure Point 1774493/30/2023 2 22
tekrar 1774323/30/2023 2 23
Deniz. 1774243/29/2023 2 22
Let There Be More Light 1772443/22/2023 1 22
Big Brother 1771763/19/2023 3 22
Beste 1771283/17/2023 2 23
Ghost Town 1769143/8/2023 2 22
Bad At Letting Go 1768673/6/2023 2 22
We didn’t know 1767222/28/2023 3 23
New Normal 1766992/27/2023 1 22
I Forget Where We Were 1763432/12/2023 2 22
Althea 1759231/26/2023 2 22
Situation 1756701/15/2023 3 22
Shadows 1756661/15/2023 1 21
Flashbulb Eyes 17495112/16/2022 1 22
Night Night 17492612/15/2022 3 23
Bless This Mess 17467212/5/2022 2 22
After Midnight 17465312/4/2022 2 22
Where I want 17457912/1/2022 2 22
Strangers 17455511/30/2022 2 22
Different Today 17453211/29/2022 2 22
West Coast 17437011/22/2022 3 23
Sad Girl 17434511/21/2022 1 22
Edge of The World 1728839/21/2022 3 23
Burning 1728349/19/2022 1 22
The Road 1722398/25/2022 2 22
Kam čia viską tęsti? 1719668/14/2022 2 22
Glimpse of Us 1717548/5/2022 1 22
After Lots of Wine 1717308/4/2022 3 23
Handle Me 1712027/13/2022 1 22
Kind of Girl 1711787/12/2022 3 22
Bonfire 1707536/24/2022 2 22
Seven Days On The Road 1703386/7/2022 1 22
Poem 1 1699535/22/2022 3 23
Take Care 1698345/17/2022 2 22
On the Sea 1697865/15/2022 2 22
Misread 1697625/14/2022 2 22
Love Grows 1697395/13/2022 2 22
Bestia Tabat 1697155/12/2022 2 22
Nectar of the Gods 1696905/11/2022 1 22
Honeymoon 1696245/8/2022 3 23
Improve Your Character 1695525/5/2022 2 22
Not All Who Wander Are Lost 1694845/2/2022 2 22
Drift 1691814/20/2022 1 22
Writing Songs 1691574/19/2022 3 23
High by the Beach 1681643/8/2022 1 22
Get Free 1681393/7/2022 3 23
Welcome back 1676732/16/2022 2 22
2 A.M. 1676092/13/2022 2 22
Bloom 1675542/11/2022 1 22
is it the?.. 1675072/9/2022 3 23
Larme à Gauche 1670991/23/2022 1 22
Your Love 1670751/22/2022 3 23
Why Me? 1667211/7/2022 2 22
Little Closer 1666961/6/2022 2 22
Is she? 1666731/5/2022 2 22
Looks Like Me 1666491/4/2022 2 23
Crosswords 16651512/30/2021 2 22
Wasted Hours 16649212/29/2021 2 22
Half Light 16646812/28/2021 2 22
Wonderful 16642512/26/2021 2 22
Wake Up 16609112/12/2021 1 22
Good Vibrations 16606812/11/2021 3 23
Coastline 16540211/13/2021 1 22
Is it me? 16535311/11/2021 3 23
Wide Open Spaces 16457810/10/2021 1 22
Unknown 16445910/5/2021 3 22
City of stars 1639609/14/2021 1 22
Twenty Seconds 1637389/5/2021 3 23
Inescapable 1636909/3/2021 2 22
Kam čia kaip tas kur 1636659/2/2021 2 22
Coast Is Clear 1636419/1/2021 2 22
On top of the world 1635948/30/2021 2 22
Gyvenimas nuGyveno Gyvenimą 1635708/29/2021 2 22
Draugas sakė, kad ATE 1633798/21/2021 3 22
1:36 ir Tu vis dar... 1633328/19/2021 1 22
2 AM 1631628/12/2021 2 22
Moments 1631388/11/2021 2 22
Too far 1628567/30/2021 3 23
Have I told you 1628327/29/2021 1 22
Mano kaukių sugebėjimai 1621306/30/2021 1 22
Trise 1618186/17/2021 2 22
Ne, negirdėjau 1617716/15/2021 3 23
Castles 1617476/14/2021 2 22
One Of Those Summer Days 1614886/3/2021 1 22
Lucky Ones 1614436/1/2021 3 22
The Fall 1611055/18/2021 2 22
Nauja pradžia 1610935/18/2021 2 22
Only 1609775/13/2021 3 22
Last Dance 1608345/7/2021 2 22
Hollow 1608115/6/2021 2 22
Tearing Me Apart 1607865/5/2021 1 22
Habits 1606925/1/2021 2 22
Black Rain 1606664/30/2021 2 22
Ar Tu pametei raktus? 1605954/27/2021 2 22
Vestuvės? Po? Vestuvių? 1603074/15/2021 3 22
Will you join my circus group? 1602604/13/2021 1 22
Go Somewhere 1595603/15/2021 2 22
The Other Side Of Paradise 1592993/4/2021 2 21
Sun's Coming Up 1592763/3/2021 2 22
Circling 1592383/1/2021 3 22
Heat Waves 1589392/17/2021 3 22
21st Century Sucks 1585612/1/2021 3 21
Season 2 Episode 4 1584291/27/2021 3 22
Tomorrow’s Dust 1582891/21/2021 2 22
Breathe Deeper 15778512/31/2020 2 21
Borderline 15776312/30/2020 3 22
Instant Destiny 15769012/27/2020 3 22
Affection 15764212/25/2020 2 22
Two Ghosts 15653811/9/2020 2 22
Fine, Great 15641811/4/2020 3 22
Holding On For Life 15634611/1/2020 3 22
People People 15592110/14/2020 2 22
At Home 15590410/14/2020 2 21
Your Eyes 15589710/13/2020 3 22
Earl Grey 15587710/12/2020 3 22
Waiting Ages 1550759/9/2020 2 22
If You Think This Is Real Life 1547008/24/2020 3 22
July 1546748/23/2020 3 22
She 1543248/9/2020 3 22
Sea Of Air 1543018/8/2020 3 22
Life Worth Missing 1534247/2/2020 2 22
A Great Day for Freedom 1533796/30/2020 2 21
Paranoid Eyes 1533566/29/2020 3 22
Your Possible Pasts 1531466/21/2020 3 21
Parting Of The Sensory 1526575/31/2020 3 22
Goodbye Blue Sky 1526505/31/2020 3 22
Strangers To Ourselves 1525555/27/2020 2 22
Ocean Breathes Salty 1520805/7/2020 2 22
Head South 1519865/3/2020 3 22
On The Run 1517434/23/2020 3 21
Coming Back To Life 1511873/31/2020 3 22
What People Are Made Of 1511133/28/2020 3 22
Dark Center Of The Universe 1504813/2/2020 2 22
The Universe Expanded 1504613/1/2020 3 22
She Ionizes & Atomizes 1503872/27/2020 3 22
Space Travel Is Boring 1499152/7/2020 3 22
Alone Down There 1498912/6/2020 3 21
Sail To The Moon 1497051/29/2020 2 21
Gravity Rides Everything 1496751/28/2020 2 22
Always Ascending 1496031/25/2020 2 21
The Stars Are Projectors 1491171/5/2020 3 21
Interstellar Overdrive 1490811/3/2020 3 22
Exit Does Not Exist 14842512/7/2019 3 22
Beach Side Property 14837712/5/2019 3 22
Neon Heart 14737110/24/2019 2 22
An Encounter 14732310/22/2019 2 22
Nothing 14708110/12/2019 3 22
Ocean Of Noise 14703310/10/2019 3 22
Antichrist Television Blues 14681910/1/2019 3 22
Electric Blue 1467529/28/2019 2 21
Pressure 1466609/24/2019 3 22
Black Mirror 1466359/23/2019 2 21
Girls 1461459/3/2019 3 21
My Body Is A Cage 1458358/21/2019 3 22
All We Have Is Now 1457638/18/2019 3 22
Keep The Car Running 1457378/17/2019 3 21
We Were Here 1448607/11/2019 2 22
Intervention 1448407/11/2019 2 21
don't think about it and you'll be fine 1444516/24/2019 3 20
Afterlife 1444476/24/2019 3 20
3WW 1435495/18/2019 3 21
Dissolve Me 1434345/13/2019 3 19
We Exist 1427864/16/2019 3 18
Here Comes The Night Time 1425774/7/2019 3 18
This Is The Beginning 1424264/1/2019 3 18
No Sleep for the Dreamer 1421613/21/2019 3 19