2391477

16 psyche

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

16 psyche doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Caught Up 1725479/7/2022 1 23
Villain 1725239/6/2022 1 23
Why Would I Ever Stop? 1718268/8/2022 1 22
Life’s Too Short 1718118/7/2022 1 23
My sweat, my blood, my pain 1712037/13/2022 1 22
My Way 1711787/12/2022 1 23
whistle 1706196/19/2022 2 22
sahara 1706036/18/2022 2 22
winter 1705876/17/2022 2 22
red sun 1705716/17/2022 2 22
in the frozen 1705486/16/2022 2 22
endless night 1705386/15/2022 2 22
airplane 1705216/15/2022 2 22
because 1705146/14/2022 2 23
sleepwalking 1704986/14/2022 2 22
Lights, camera, action 1704496/12/2022 1 22
POSE 1704406/11/2022 3 23
Where It Truly Lies 1698185/16/2022 1 22
Moth To A Flame 1698105/16/2022 3 23
The boy to whom the world seemed too big 1691444/18/2022 3 23
Ending Credits 1691284/18/2022 1 23
Whenever 1685393/24/2022 1 23
I’ll Be There 1685163/23/2022 1 23
You Better Not 1680903/5/2022 2 23
Heart 1680783/5/2022 2 23
Some Nights 1680513/4/2022 2 23
Weekend 1680283/3/2022 2 23
Set Myself On Fire 1680173/2/2022 2 23
Siren 1679923/1/2022 2 23
Timeless 1679712/28/2022 2 23
Toddler 1679552/28/2022 2 23
No Love Again 1679312/27/2022 2 23
Cold As Hell 1679222/26/2022 2 23
House of Cards 1677692/20/2022 3 23
My Time 1677542/19/2022 1 23
Best Friends 1671071/23/2022 3 23
It Tore Us Apart 1670921/23/2022 1 23
My First Death 16645012/27/2021 1 22
Black Swan 16643512/26/2021 1 23
Save Me 16572411/27/2021 1 23
The Ocean is Dark 16571311/26/2021 1 22
When the end comes 16534511/11/2021 2 22
End of my world with you 16531011/9/2021 2 22
I would love to watch the end 16529811/9/2021 2 22
Dream and fly more 16528211/8/2021 2 22
Don’t let it all fall down 16527411/8/2021 2 22
So hold me tight 16523411/6/2021 2 22
When will everything become calm? 16522711/6/2021 2 22
Even with the sound of the passing wind? 16520311/5/2021 2 22
Will I collapse again 16517911/4/2021 2 22
Just Wanna Love 16515511/3/2021 1 22
Helium 16513011/2/2021 3 23
Gathering Storm 16439210/2/2021 3 23
Tales Of Prophecies 16437610/2/2021 1 23
Eat You Up 1636999/3/2021 1 23
Kobe Surra 1636449/1/2021 3 23
So What 1630808/9/2021 1 23
Let Go 1630728/8/2021 1 23
Kiss The Whip 1627187/24/2021 2 22
Venus in Furs 1627067/24/2021 2 23
Pretty Tied Up 1626907/23/2021 2 22
Obedience 1626837/23/2021 2 22
Night Drive 1626717/22/2021 2 22
Get On Your Knees 1626587/22/2021 2 22
Erotica 1626477/21/2021 2 22
Breath Control 1625617/18/2021 2 22
Blindfold Me 1625157/16/2021 2 22
Meet Your Master 1625087/16/2021 3 23
Come on Down 1624197/12/2021 1 23
Day By Day 1617056/12/2021 1 22
Best Of Me 1616976/12/2021 3 23
Area 1610755/17/2021 3 23
The Night Is Never Gonna Be The Same 1610305/15/2021 1 23
Days and Years 1603794/18/2021 1 23
Atlantis 1603624/17/2021 1 23
There For You 1598053/25/2021 2 23
Kind 1597953/25/2021 2 22
Kiss Kiss 1597783/24/2021 2 23
Attention 1597723/24/2021 2 22
Heart Attack 1597553/23/2021 2 23
Marry You 1597473/23/2021 2 22
I Really Want You 1597313/22/2021 2 22
CØDE 1597083/21/2021 2 22
Body Rhythm 1596833/20/2021 2 22
Disconnected 1596573/19/2021 1 23
Don't Call Me 1596533/19/2021 3 23
Find Me Here 1588972/15/2021 1 23
Flowers for Vases 1588902/15/2021 3 23
Down, down, down 1582661/20/2021 1 22
Attack of Panic 1582491/19/2021 1 23
Say Something 15755112/21/2020 3 23
Tell Me How You're Feeling 15753412/20/2020 1 23
Do you believe in? 15686011/22/2020 1 23
Magic 15685611/22/2020 1 23
Blue Await 15645711/6/2020 2 22
You Say You Love Me... 15645011/5/2020 2 23
She Knows 15643311/5/2020 2 23
Last Goodbye 15642511/4/2020 2 23
Buzzing Bees 15633510/31/2020 2 22
Spaces 15631010/30/2020 2 23
Hush 15630310/30/2020 2 22
Everything Stays Unspoken 15628710/29/2020 2 23
Crystal Clear 15620210/26/2020 1 22
Stay Gold 15615410/24/2020 3 23
Loveless 15562610/2/2020 3 23
Every bed, every empty affection 1555779/30/2020 1 23
Wish You Well 1548598/31/2020 3 23
Broken, bleeding 1548358/30/2020 1 22
Thought Of You 1542828/7/2020 3 23
Your Sweet Love 1542048/4/2020 1 23
Straw Man 1539377/24/2020 2 22
The Pit 1539297/23/2020 2 22
Circadian Rhythm (Last Dance) 1539047/22/2020 2 22
Latchkey Kids 1538807/21/2020 2 22
Panic Switch 1537797/17/2020 2 22
Dots and Dashes (Enough Already) 1537557/16/2020 2 22
Lazy Eye 1537077/14/2020 2 22
It's Nice to Know You Work Alone 1536827/13/2020 2 23
Are You Ten Years Ago 1535637/8/2020 3 23
I am taken, I am yours 1535157/6/2020 1 22
Half 1528686/9/2020 3 23
It's all or nothing 1528346/8/2020 1 22
Gimme a Minute 1521795/11/2020 3 23
I Think I'm Losing My Mind 1521705/11/2020 1 22
Let it Rain 1514654/12/2020 1 23
No Mercy 1514334/10/2020 3 23
Smoke 1510673/26/2020 2 22
Dead Weight 1508753/18/2020 3 23
All Give, No Take 1508503/17/2020 1 22
Same Soul 1505613/5/2020 0 22
Separate 1505373/4/2020 2 22
Things Are Better 1504843/2/2020 2 22
Winter 1504693/1/2020 2 22
Death of Me 1502572/21/2020 3 23
I'm falling, fading, and seeing angels 1502342/20/2020 1 22
Our Eyes Fighting The Light 1495621/23/2020 1 23
Eyelids 1495051/21/2020 3 23
And I Think It's Time To Get Out 14879612/22/2019 1 22
My House 14878812/22/2019 3 23
Let The Flames Begin 1458358/21/2019 3 23
Oh, Glory 1458098/20/2019 1 23
My Red You Won't Forget 1451287/23/2019 1 22
Lady in Red 1449707/16/2019 3 23
We Can't Stop It 1442816/17/2019 3 23
Between a Dream 1442706/17/2019 1 22
Sunshiny Milk 1437235/25/2019 3 23
Dangerous Game 1437065/24/2019 1 23
Knock Me Out 1434835/15/2019 2 22
Runway 1434675/14/2019 2 23
U.G.L.Y. 1434595/14/2019 2 22
I'm So 1434435/13/2019 2 22
In Crowd 1434345/13/2019 2 22
Rain Dance 1434235/12/2019 2 22
Worlds Collide 1434185/12/2019 2 22
Pink Spider 1434115/12/2019 2 22
If You Really Love Nothing 1430334/26/2019 3 23
Give Me Goodbye And A Kiss 1430054/25/2019 1 22
All The Way 1424634/2/2019 1 23
Last Day Of Magic 1424394/1/2019 3 23
Artistic Groove 1416202/26/2019 3 23
I'll Ride The Rhythm Of Your Heart 1416032/26/2019 1 23
More 1410582/3/2019 1 22
Want 1410352/2/2019 3 23
Face 1406561/17/2019 2 23
24/7 1406251/16/2019 2 22
With You 1406091/15/2019 2 22
Ooh La La La 1406001/15/2019 2 23
Tempo 1405781/14/2019 2 23
Gravity 1405611/13/2019 2 23
Forever Yours 1405351/12/2019 2 23
Damage 1405251/12/2019 2 23
God Knows I Tried 1403561/5/2019 3 23
What You Say 1403311/4/2019 1 23
Last Night 13966612/7/2018 3 23
Whatever You Do, Just Don't Leave Me 13965112/6/2018 1 22
When The Party's Over 13887711/4/2018 3 23
I Like It Like That 13885211/3/2018 1 23
Hostage 13824910/9/2018 3 23
Don't Stop Me Now 13822610/8/2018 1 23
Thoughtless 1379899/28/2018 2 22
Might Just 1379069/25/2018 2 22
Too Little Too Late 1378839/24/2018 2 22
Summertime Magic 1378019/20/2018 2 22
Steppin' Razor 1377789/19/2018 2 22
Florida Kilos 1377539/18/2018 2 22
Eve 1377289/17/2018 2 22
Japanese Denim 1377049/16/2018 2 22
Green Light 1375879/11/2018 1 23
How Deep Is Your Love 1375409/9/2018 3 23
Rotten Love 1368588/12/2018 3 23
The Shield And The Sword 1368428/11/2018 1 23
Lock You Down 1361627/14/2018 3 23
For All My Life 1361477/13/2018 1 23
I Can't Let You Go 1355416/18/2018 1 22
Who Waits For Love 1355336/18/2018 3 23
Not That Lonely To Love You 1348995/22/2018 3 23
Nihil 1348915/22/2018 1 22
Jealousy 1347715/17/2018 2 22
Destroyer 1347475/16/2018 2 22
Feels Good 1347235/15/2018 2 23
Evanesce 1347075/14/2018 2 22
Lo Siento 1346985/14/2018 2 23
Midnight Blues 1346835/13/2018 2 22
Scene Stealer 1346755/13/2018 2 22
Super Duper 1346515/12/2018 2 23
Breathtaking Feeling 1342614/26/2018 1 23
Lovely 1342364/25/2018 3 23
Who's the special one? 1335553/27/2018 1 22
Black on Black 1335473/27/2018 3 22
Devour Me 1329363/2/2018 1 22
Faded Love 1329173/1/2018 3 23
Our Season 1326632/18/2018 2 22
I'm Sorry 1326382/17/2018 2 22
Love Belt 1326212/16/2018 2 22
U & I 1324672/10/2018 2 22
Inspired 1324432/9/2018 2 22
Beautiful Tonight 1324192/8/2018 2 22
End of a Day 1323462/5/2018 2 22
Hallelujah 1323232/4/2018 2 22
Always Be With You 1323062/3/2018 1 22
Shinin' 1322992/3/2018 3 23
I Wrote You 1316441/7/2018 1 22
Love, Texas 1316361/6/2018 3 23
Go-getter 13095512/9/2017 1 22
Trendsetter 13093012/8/2017 3 23
Be! 13026511/10/2017 1 22
Take Me As I Am 13010011/3/2017 3 23
Neptune 12956910/12/2017 1 22
Poseidon 12954510/11/2017 3 23
Off-Sick 12939410/5/2017 2 22
We Freaky 12936910/4/2017 2 22
Chill 12935310/3/2017 2 22
Cocktail 12934210/3/2017 2 22
The SUSHINee World 12932510/2/2017 2 22
Love 12931610/2/2017 2 22
Going Crazy 12930110/1/2017 2 22
All About You 12929210/1/2017 2 22
Ceres 1289209/15/2017 1 22
Demeter 1289039/14/2017 3 23
Orcus 1282178/17/2017 1 23
Hades 1282028/16/2017 3 23
Venus 1275797/21/2017 1 23
Aphrodite 1275307/19/2017 3 23
osidaraP 1268056/19/2017 1 22
Paradiso 1267966/19/2017 3 23
Violence 1266426/12/2017 2 22
Treachery 1266266/12/2017 2 22
oirotagruP 1262035/25/2017 1 22
Purgatorio 1261795/24/2017 3 23
Lust 1260115/17/2017 2 22
Heresy 1259945/16/2017 2 22
Greed 1259865/16/2017 2 22
Gluttony 1259625/15/2017 2 22
Fraud 1259395/14/2017 2 22
Anger 1259145/13/2017 2 22
obmiL 1255084/26/2017 1 22
Limbo 1255004/26/2017 3 23
onrefnI 1247633/26/2017 1 22
Inferno 1247383/25/2017 3 23
Firebird 1241793/2/2017 3 23
I'm On Fire 1241723/1/2017 1 22
One Minute Back 1239502/20/2017 2 22
Final Dragon 1239352/19/2017 2 22
Queen of New York 1239242/19/2017 2 22
What's Your Blood Type? 1236582/8/2017 1 22
So Amazing 1235872/5/2017 2 22
Moon 1235622/4/2017 2 22
Dress Up 1235462/3/2017 2 22
Born to Shine 1235382/3/2017 2 22
Get The Treasure 1234992/1/2017 3 23
Daddy Issues 1228501/5/2017 1 22
The Misconceptions of Us 1227771/2/2017 3 23
Fantasia 12229912/13/2016 1 23
Winter Wonderland 12229112/13/2016 3 22
Strunk 12153611/12/2016 1 23
Tell Me What To Do 12152911/11/2016 3 23
Shift 12131511/2/2016 2 22
The Reason 12130711/2/2016 2 22
Lipstick 12128211/1/2016 2 22
Prism 12126710/31/2016 2 22
Killpop 12125910/31/2016 2 23
Feel Good 12121810/29/2016 2 22
Don't Stop 12121110/29/2016 2 22
Don't Let Me Go 12118710/28/2016 2 22
1of1 12066610/6/2016 3 23
Red 12060510/4/2016 1 22
Alive 1200829/12/2016 1 23
Backstabber 1200669/11/2016 3 23
Katherine in the Trunk 1193178/11/2016 1 22
Black Mamba 1193098/11/2016 3 23
Don't Touch 1185227/9/2016 1 22
Mulholland Drive 1184997/8/2016 3 23
I Make Them Drop Down in Slow Motion 1184687/7/2016 2 22
News 1184507/6/2016 2 22
Like Elsa Let it Go 1184267/5/2016 2 23
Check Me Out While I Lace it Down 1184027/4/2016 2 22
Just Killed the Haters, God Bless 'em 1183787/3/2016 2 22
Real Eyes Realize Real Lies 1183547/2/2016 2 23
I'm That Cool Cat, Meow! 1183307/1/2016 2 22
Expect X, Y 1183066/30/2016 2 23
Casualty of Society 1182816/29/2016 2 22
Never Seen This Kid Hitting Flow 1180106/18/2016 3 23
S Generation 1179916/17/2016 1 22
The Formula for Mula 1168374/30/2016 1 21
RA to the VI 1168214/29/2016 1 22
Lotto Lotto (José) 1161944/3/2016 2 22
Kiss On The Lips Of The Apocalypse 1161714/2/2016 2 23
Take me to the top 1161474/1/2016 2 22
007Bang 1161233/31/2016 2 22
The Return of the Thin White Duke 1160343/27/2016 3 22
'Cause I kinda like it 1160263/27/2016 1 22
1-800-IDON'TCARE 1155133/6/2016 1 22
He Could See She Was Unable 1153862/29/2016 3 22
Sungguridangdangsungdangdang 1145261/24/2016 1 22
Ronaldo To The Doe I Go 1145141/24/2016 3 22
A life saver, Lightsaber 11391512/30/2015 3 22
El Dorado 11390412/30/2015 1 22
Now there's top 10 honeys tryna phone me 11296411/20/2015 2 22
Got bling got juice got swag like Jagger 11295211/20/2015 2 22
I was the low key, that's the old me 11294711/20/2015 2 22
With a mac fully loaded ah 11255811/3/2015 2 22
Pull up on your wacks 11251111/1/2015 2 23
We got the boom, boom, bang! 11233110/25/2015 1 21
Jump the Gun 11192610/8/2015 1 20
The Beginning 1112649/11/2015 1 21
SKIRMISH 1111319/5/2015 3 22
Vortex Grenade 1104978/10/2015 3 22
Grav Hook 1104788/9/2015 3 22
SONGBIRD 1096037/3/2015 1 18
REBIRTH 1095807/2/2015 1 17
I Don't Wanna Know 1076034/11/2015 1 18
Second Hotel 1070793/20/2015 1 15