2357983

TUFF GONG

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

TUFF GONG doesn't have any recording sessions booked.

Tracks Recording Releases Rating
TG Herb - 084 (BH) 18331111/29/2023 1 23
TG Asha - 078 (93) 18328311/28/2023 1 22
TG Herb - 080 (91) 1762552/8/2023 3 22
TG Asha - 079 (BH) 17444911/25/2022 3 23
TG Herb - 079 (BH) 17442811/24/2022 3 23
TG Herb - 072 (92) 17441711/24/2022 3 22
TG Herb - 078 (94) 17341310/13/2022 3 23
TG Asha - 070 (92) 17338810/12/2022 3 22
TG Herb - 077 (92) 1727379/15/2022 3 22
TG Asha - 077 (94) 1726759/12/2022 3 22
TG Herb - 076 (BH) 1720858/19/2022 3 23
TG Asha - 076 (BH) 1720358/17/2022 3 23
TG Asha - 075 (BH) 1705466/16/2022 3 23
TG Herb - 075 (92) 1705126/14/2022 3 22
TG Asha - 074 (93) 1697385/13/2022 3 22
TG Herb - 071 (92) 1696995/11/2022 3 22
TG Herb - 068 (94) 1690254/13/2022 3 22
TG Herb - 074 (91) 1690184/13/2022 3 22
TG Herb - 033 (93) 1688584/6/2022 2 22
TG Asha - 020 (93) 1684273/19/2022 2 22
TG Herb - 058 (94) 1683793/17/2022 2 22
TG Herb - 073 (BH) 1683713/17/2022 3 23
TG Asha - 073 (90) 1683313/15/2022 3 22
TG Asha - 072 (BH) 1677362/19/2022 3 23
TG Asha - 071 (91) 1677282/18/2022 3 22
TG Asha - 066 (94) 1669791/18/2022 3 22
TG Herb - 070 (92) 1669391/16/2022 3 22
TG Herb - 069 (BH) 16618612/16/2021 3 23
TG Asha - 069 (92) 16614612/14/2021 3 22
TG Asha - 068 (BH) 16549511/17/2021 3 23
TG Herb - 065 (93) 16547111/16/2021 3 22
TG Herb - 067 (94) 16485110/21/2021 3 22
TG Asha - 067 (92) 16484210/21/2021 3 22
TG Herb - 066 (BH) 1641519/22/2021 3 23
TG Asha - 060 (93) 1641289/21/2021 3 22
TG Asha - 065 (BH) 1633098/18/2021 3 23
TG Asha - 062 (92) 1632838/17/2021 3 22
TG Herb - 064 (BH) 1626787/23/2021 3 23
TG Asha - 064 (92) 1626537/22/2021 3 22
TG Asha - 063 (BH) 1620106/25/2021 3 22
TG Herb - 063 (90) 1619696/23/2021 3 22
TG Herb - 061 (BH) 1610085/14/2021 3 23
TG Herb - 062 (90) 1609935/14/2021 3 22
TG Asha - 061 (BH) 1603154/15/2021 3 23
TG Herb - 060 (92) 1602914/14/2021 3 22
TG Asha - 050 (94) 1599173/30/2021 2 22
TG Herb - 057 (94) 1596883/20/2021 2 22
TG Asha - 057 (BH) 1596723/20/2021 3 23
TG Asha - 056 (92) 1596643/19/2021 3 22
TG Herb - 059 (92) 1596443/18/2021 2 22
TG Asha - 058 (90) 1589872/19/2021 3 22
TG Herb - 056 (BH) 1589702/18/2021 3 23
TG Herb - 052 (BH) 1583211/22/2021 3 23
TG Herb - 055 (90) 1583041/22/2021 3 22
TG Herb - 054 (91) 15738712/14/2020 3 22
TG Asha - 055 (BH) 15736812/14/2020 3 23
TG Herb - 026 (91) 15730012/11/2020 2 22
TG Herb - 009 (91) 15727512/10/2020 2 22
TG Herb - 029 (92) 15725012/9/2020 2 22
TG Herb - 025 (92) 15722812/8/2020 2 22
TG Asha - 027 (92) 15717212/5/2020 2 22
TG Asha - 026 (92) 15714812/4/2020 2 22
TG Asha - 025 (92) 15713112/4/2020 2 22
TG Asha - 009 (92) 15712112/3/2020 2 22
TG Herb - 044 (BH) 15673811/17/2020 3 23
TG Asha - 054 (91) 15671211/16/2020 3 22
TG Herb - 049 (BH) 15604710/19/2020 3 23
TG Herb - 050 (92) 15604410/19/2020 3 22
TG Asha - 052 (BH) 1554419/24/2020 3 23
TG Herb - 048 (92) 1554189/23/2020 3 22
TG Asha - 051 (94) 1549399/3/2020 2 21
TG Herb - 042 (94) 1549159/2/2020 2 22
TG Asha - 048 (BH) 1547688/27/2020 3 23
TG Herb - 046 (92) 1547448/26/2020 3 22
TG Herb - 045 (91) 1541147/31/2020 3 22
TG Asha - 040 (94) 1540987/30/2020 3 22
TG Asha - 046 (BH) 1534287/2/2020 3 23
TG Herb - 041 (91) 1534237/2/2020 3 22
TG Asha - 007 (93) 1530906/18/2020 2 22
TG Herb - 031 (94) 1530646/17/2020 2 22
TG Herb - 040 (BH) 1527556/4/2020 3 23
TG Asha - 044 (92) 1527306/3/2020 3 22
TG Asha - 041 (BH) 1518754/29/2020 3 23
TG Herb - 037 (92) 1518534/28/2020 3 22
TG Herb - 036 (BH) 1512464/2/2020 3 23
TG Asha - 042 (91) 1512344/2/2020 3 22
TG Herb - 027 (94) 1506863/10/2020 2 22
TG Herb - 022 (BH) 1505073/3/2020 3 22
TG Herb - 035 (93) 1504833/2/2020 3 22
TG Asha - 034 (94) 1500142/11/2020 2 22
TG Asha - 030 (94) 1499232/7/2020 2 22
TG Asha - 028 (94) 1499172/7/2020 2 22
TG Asha - 039 (92) 1498682/5/2020 3 22
TG Herb - 032 (BH) 1498522/4/2020 3 22
TG Asha - 018 (94) 1494711/19/2020 2 22
TG Asha - 036 (BH) 1494351/18/2020 2 23
TG Herb - 020 (BH) 1492361/10/2020 3 22
TG Asha - 037 (92) 1492131/9/2020 3 22
TG Herb - 014 (BH) 14854912/12/2019 3 23
TG Asha - 035 (91) 14854512/12/2019 3 22
TG Herb - 030 (BH) 14770311/7/2019 3 23
TG Asha - 032 (93) 14768911/6/2019 3 22
TG Asha - 029 (BH) 14703510/10/2019 3 23
TG Herb - 028 ((88)) 14702210/9/2019 3 22
TG Asha - 024 (BH) 1463339/11/2019 3 23
TG Herb - 024 ((89)) 1463209/10/2019 3 22
TG Asha - 019 (BH) 1456798/14/2019 3 22
TG Herb - 021 (92) 1456718/14/2019 3 22
TG Herb - 016 (BH) 1450517/19/2019 3 23
TG Asha - 023 (91) 1449657/16/2019 3 22
TG Asha - 013 (94) 1439716/4/2019 2 22
TG Asha - 003 (94) 1439686/4/2019 2 22
TG Herb - 019 (95) 1437655/27/2019 3 22
TG 22 (94) 1437525/26/2019 3 22
TG 003 - Joy (94) 1420313/15/2019 2 22
Herb 37 (94) 1420193/15/2019 2 22
Herb 36 (94) 1420073/14/2019 2 22
Herb 33 (94) 1419983/14/2019 2 22
TG Herb - 012 (BH) 1419743/13/2019 3 22
TG 014 - Joy (91) 1419693/13/2019 3 22
TG Asha - 016 (BH) 1413582/15/2019 3 23
TG Herb - 005 (94) 1413462/15/2019 3 22
TG 008 - Joy (93) 1405301/12/2019 2 22
Herb 34 (93) 1405191/11/2019 2 22
Herb 26 (93) 1405151/11/2019 2 22
TG Asha - 014 (BH) 1405051/11/2019 3 22
TG Herb - 010 (94) 1404811/10/2019 3 22
TG Asha - 011 (BH) 13981612/13/2018 3 23
TG Asha - 012 (92) 13980512/13/2018 3 22
TG 001 - Joy (92) 13931011/22/2018 2 22
África: Mother of my Princess (93) 13929311/21/2018 2 22
TG 011 - Joy (BH) 13916411/16/2018 3 23
TG Herb - 008 (92) 13916011/16/2018 3 23
Herb 40 (92) 13857110/22/2018 2 22
TG Herb - 007 (92) 13848510/19/2018 3 22
Herb 27 (94) 13841210/16/2018 3 22
TG 17 (94) 13816510/5/2018 2 22
Herb 39 (92) 13813610/4/2018 2 22
TG Herb - 006 (BH) 1377939/20/2018 3 23
TG Asha - 006 (91) 1377769/19/2018 3 22
TG 005 - Joy (BH) 1370938/22/2018 3 23
TG Asha - 008 (90) 1370138/18/2018 3 22
TG Asha - 005 (BH) 1364497/26/2018 3 23
TG Herb - 002 ((88)) 1364377/25/2018 3 22
Herb 32 (91) 1359277/4/2018 2 22
Herb 39 (BH) 1356666/23/2018 3 22
TG Herb - 003 (90) 1356476/22/2018 3 22
Herb 31 (91) 1353716/11/2018 2 22
Herb 30 (91) 1353026/8/2018 2 22
Herb's song 001 (BH) 1351065/31/2018 3 23
TG 004 - Asha (91) 1350945/30/2018 3 22
Herb 28 (92) 1347595/16/2018 2 22
Herb 38 (93) 1347515/16/2018 2 19
Herb 25 (93) 1347235/15/2018 2 22
Herb 23 (93) 1346265/11/2018 2 22
Herb 22 (93) 1345395/7/2018 2 23
Herb 17 (93) 1345365/7/2018 2 22
Herb 15 (93) 1344745/5/2018 2 22
Asha's song 002 (BH) 1344055/2/2018 3 23
Around Around (93) 1343805/1/2018 3 22
Herb 35 (BH) 1337744/5/2018 3 23
Asha's song 001 ((85)) 1337614/5/2018 3 21
RIP Kin and África (BH) 1331083/9/2018 3 23
Herb 29 ((86)) 1329363/2/2018 3 21
Herb 16 1327892/23/2018 2 22
Herb 8 1327852/23/2018 2 21
Herb 21 1327102/20/2018 2 22
Also bad 1326822/19/2018 2 22
Herb 20 1326632/18/2018 2 22
Herb 19 1326382/17/2018 2 22
Herb 6 1325172/12/2018 2 22
New setlist / Rubens-vörös (F/24) 1324712/10/2018 2 21
Weak song 1324552/9/2018 2 21
Herb 24 (94) 13040711/16/2017 3 22
TG 30 (90) 13038411/15/2017 3 22
Roots (92) 13028911/11/2017 2 22
Herb 14 13024411/9/2017 2 22
Herb 12 (24) 13019711/7/2017 2 21
África: I knew She is my True (93) 12969610/18/2017 3 22
Herb 18 12966410/16/2017 3 22
TG (94) 1290909/22/2017 3 22
Kiiiiin 1290779/22/2017 3 22
TG 21 1290299/20/2017 2 22
TG 19 1287789/9/2017 2 22
TG 18 1287579/8/2017 2 22
TG 15 (24) 1287329/7/2017 2 22
TG 09 (24) 1285678/31/2017 2 22
TG 03 1284828/28/2017 2 22
Herb 9 1284618/27/2017 2 22
Herb 5 1284588/27/2017 2 22
África: She was a sweet sixteen (24) 1284398/26/2017 2 22
Where are you? (BH) 1284228/25/2017 3 22
Doubtful Future (BH) 1284188/25/2017 3 23
TG 14 (24) 1284148/25/2017 2 22
Herb 11 1278408/1/2017 2 22
Herb 7 (24) 1277807/30/2017 2 22
TG 01 (24) 1277557/29/2017 2 22
Roots (BH) 1277217/27/2017 3 23
TG 13 (24) 1277107/27/2017 3 22
New setlist / Van Eyck-zöld (F/24) 1271497/3/2017 2 22
África: I fell in love immediately (24) 1270686/30/2017 3 21
Herb 13 1270556/29/2017 3 22
kkkk 1265866/10/2017 2 22
África: Dates with Her in Rio (F/24) 1263836/1/2017 3 22
Herb 10 1263465/31/2017 3 22
Herb 1 1260425/18/2017 2 22
Herb 2 1257285/5/2017 2 22
TG 11 (BH) 1255664/28/2017 3 23
Herb 4 (24) 1255544/28/2017 3 22
TG 05 - TUFF GONG (BH) 1248213/28/2017 3 23
Herb 3 (24) 1247473/25/2017 3 22
Ashanti: Made From Love 1246973/23/2017 2 22
África: Not A Continent But The Universe 1246733/22/2017 2 22
África: My Only One (24) 1245883/19/2017 2 22
New setlist / Yves-Klein-kék (F/24) 1242373/4/2017 2 22
África: Green cap girl (24) 1242213/3/2017 3 22
Kin: The best surfer 1242103/3/2017 3 22
Kin: My KinG (24) 1235492/3/2017 3 22
Stuffing song 1235452/3/2017 3 22
New setlist / Winsor-kék (24) 1232341/21/2017 2 22
New setlist / Mályva 1232301/21/2017 2 22
New setlist / Liliomfehér 1227941/3/2017 2 22
I'm just sitting on the stairs (24) 1227561/1/2017 3 22
África: I love her 1227461/1/2017 3 22
New setlist / Naspolya (F/24) 12232012/14/2016 2 22
New setlist / Jujuba (F/24) 12229712/13/2016 2 22
New setlist / Huckleberry (F/24) 12215412/7/2016 2 22
New setlist / Vadcitrom (F/24) 12214112/7/2016 2 22
New setlist / Üvegzöld (F/24) 12213012/6/2016 2 22
Family World Tour (24) 12211512/6/2016 3 22
Standby Song 12209212/5/2016 3 22
África: First kiss on the beach (BH) 12146211/8/2016 3 23
Kingdom (24) 12145011/8/2016 3 22
New setlist / Rézzöld (F/24) 12107510/23/2016 2 22
New setlist / Birs (F/24) 12100410/20/2016 2 22
The KinG's Crown Is Golden 12097810/19/2016 2 22
New setlist / SMARAGDZÖLD - mami :D 12085710/14/2016 2 22
King Selecta 12084410/14/2016 3 23
KinG of Roots (F/24) 12082510/13/2016 3 23
New setlist / Tojásdinnye 1202069/17/2016 0 22
África: I met her in Rio 1201659/15/2016 3 23
New setlist / Zsetfekete 1201309/14/2016 3 22
New setlist / Pecsétvörös 1197068/27/2016 0 22
New setlist / Őszarany 1196858/26/2016 0 22
New setlist / Olajzöld 1196818/26/2016 0 22
New setlist / Óarany 1194788/18/2016 0 22
New setlist / Szahara-sárga 1194518/17/2016 3 23
New setlist / Galagonyapiros 1194208/15/2016 3 22
New setlist / Hennavörös 1193798/14/2016 0 22
New setlist / Csalánzöld 1193718/13/2016 0 22
New setlist / Céklavörös 1193688/13/2016 0 22
New setlist / Aranysárga 1192418/8/2016 0 22
New setlist / Őszibarack 1188157/21/2016 0 22
New setlist / Ökörvérpiros 1187637/19/2016 3 23
New setlist / Nedvzöld 1187387/18/2016 3 23
New setlist / Lime 1184567/6/2016 0 22
New setlist / Bíbor 1183637/2/2016 0 22
New setlist / Felhőfehér 1183387/1/2016 2 22
New setlist / Tengeriszőlő 1182536/28/2016 2 22
New setlist / Karibi-kék <3 1181246/22/2016 3 23
New setlist / Indigó 1181006/21/2016 1 22
New setlist / Szőlő 1178976/13/2016 2 22
New setlist / Ébenfekete 1178316/10/2016 2 22
New setlist / Jadezöld 1173715/22/2016 3 22
New setlist / Erdőzöld haha 1173515/21/2016 1 22
New setlist / Áfonyakék 1167254/25/2016 3 23
New setlist / Diózöld 1167094/24/2016 3 22
New setlist / Gránátalma 1163264/8/2016 0 22
New setlist / Körte 1160873/29/2016 0 22
New setlist / Zapota 1160763/29/2016 3 23
New setlist / Uborka és kész :D 1160503/28/2016 1 23
New setlist / Homoktövis 1159883/25/2016 0 22
New setlist / Datolya 1159643/24/2016 0 22
New setlist / Ribizli 1159603/24/2016 2 22
New setlist / Piszke 1159403/23/2016 2 22
New setlist / Málna 1159363/23/2016 2 22
New setlist / Ananász 1158933/21/2016 2 22
New setlist / Jujube 1158893/21/2016 2 22
New setlist / Füge 1158433/19/2016 2 21
New setlist / Strawberry 1154293/2/2016 3 22
New setlist / Sárgadinnye 1154143/1/2016 3 22
New setlist / Indiáncseresznye 1147542/3/2016 3 23
New setlist / Cseresznye 1147162/1/2016 3 22
New setlist / Yellow Watermelon 1143891/19/2016 2 22
New setlist / Raspberry 1143611/18/2016 2 22
New setlist / Zucchini 1143291/16/2016 2 22
New setlist / Ugli fruit 1143061/15/2016 2 22
New setlist / Quince 1143021/15/2016 2 22
New setlist / Xigua melon 1142821/14/2016 2 22
New setlist / Voavanga 1142781/14/2016 2 22
New setlist / Tomato 1142671/14/2016 2 22
New setlist / Citrom 1142541/13/2016 2 22
New setlist / Cantaloupe 1142501/13/2016 2 22
New setlist / Egres 1141181/7/2016 3 23
Butt Song 1141051/7/2016 3 22
New setlist / Orange 11337012/7/2015 3 22
New setlist / Watermelon 11334512/6/2015 3 22
New setlist / Mango 11303411/23/2015 2 22
New setlist / Gooseberry 11301011/22/2015 2 22
New setlist / Lemon 11298711/21/2015 2 22
New setlist / Ita Palm 11298211/21/2015 2 22
New setlist / Durian 11296711/20/2015 2 22
New setlist / Nectarine 11295411/20/2015 2 22
New setlist / Figs 11293211/19/2015 2 22
New setlist / Elderberry 11286211/16/2015 2 22
New setlist / Kiwi 11276611/12/2015 3 23
New setlist / Papaya 11276311/12/2015 3 22
New setlist / Apple 11184410/5/2015 3 22
New setlist / Bananas 11182610/4/2015 3 22
My Coat 1113839/15/2015 2 22
Ladies of my life 1113599/14/2015 2 22
Perfect World Tour 1110649/2/2015 3 23
The Point: Tattoos On My Left Leg 1110399/1/2015 2 22
Shashamane 1110228/31/2015 3 22
Green Caps On My Women's Head 1109748/29/2015 2 22
Prince 1103958/5/2015 3 22
Ashanti 1103928/5/2015 3 21
Zion 1098467/13/2015 2 22
Roundish Belly 1097987/11/2015 3 22
Mammmah África 1097437/9/2015 3 22
BLUUUE! 1097167/8/2015 2 22
Hey, Áfr! My Trout is my Best Friend! :D 1089726/7/2015 3 23
Fly Away! 1089456/6/2015 3 23
Kin, The Champion Of Everything! 1083765/13/2015 3 23
África's Wonderful.. Goggles! 1083465/12/2015 3 22
F 2893052 & 2917842 A 1078844/23/2015 3 23
The KinG's Tone 1078654/22/2015 3 22
Radical Irie 1072413/27/2015 3 22
I Love 2917842 1072063/25/2015 3 23
África 1065472/26/2015 3 22
Finally we're adults! 1065222/25/2015 3 22
Start 1055191/14/2015 3 23
Kin 1055151/14/2015 3 23