2270640

Angry Cats

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Angry Cats doesn't have any recording sessions booked.

Tracks Recording Releases Rating
run 1786655/20/2023 1 23
Numb 1784215/10/2023 1 23
rolinha 1770513/14/2023 1 23
Aquaman 1770343/13/2023 1 23
Costelinha Suína 1760501/31/2023 1 23
Canja 1760261/30/2023 1 23
Hey Elvis 17527012/29/2022 1 23
Picadinho 17525912/29/2022 1 23
Cuts Like A Knife 17495812/16/2022 2 22
When You Love Someone 17494612/16/2022 2 22
2 Minutes To Midnight 17493512/15/2022 2 22
Churchill's Speech 17492612/15/2022 2 22
x-tudo 17491512/15/2022 2 22
The Writing On The Wall 17491112/14/2022 2 22
Wasting Love 17489812/14/2022 2 22
The Trooper 17488712/13/2022 2 22
touch the sun 17453611/29/2022 1 23
Bad Habit 17451311/28/2022 3 23
sun breaks 17391511/3/2022 1 23
Angu à Baiana 17389211/2/2022 3 23
Trufa de Leite Ninho 1727059/14/2022 3 23
Lakers 1726979/13/2022 1 23
Why you gotta be so rude? 1719708/14/2022 1 23
Look what you've done 1719468/13/2022 3 23
Don't Love Me 16615312/15/2021 1 23
Batom de Cerveja 16614312/14/2021 1 23
you're driving at night 16546511/16/2021 1 23
Money to the Sky 16545311/15/2021 1 23
Amazing Journey 16515511/3/2021 2 22
Night City 16514511/3/2021 2 22
Acid Queen 16512511/2/2021 2 22
A Man In A Purple Dress 16511511/1/2021 2 22
Ted 16479510/19/2021 3 23
Forever by Your Side 16477210/18/2021 3 23
Happier Than Ever 1641219/21/2021 3 23
Honeymoon 1640979/20/2021 3 23
'Cause you're there for me too 1632838/17/2021 3 23
I'll Be There For You 1632598/16/2021 3 23
Busy 1626317/21/2021 3 23
Falling to Pieces 1625947/19/2021 3 23
Viva La Vida 1624807/15/2021 2 22
Higher Power 1624727/14/2021 2 22
The Scientist 1624487/13/2021 2 22
Yellow 1624247/12/2021 2 22
Fix You 1623717/10/2021 2 22
Paradise 1623247/8/2021 2 22
Hymn for the Weekend (Feat. Persian) 1622757/6/2021 2 22
Sunrise 1622507/5/2021 2 22
Fome 1619156/21/2021 1 23
Cupcakes Veganos 1618916/20/2021 3 23
está com fome 1612325/24/2021 1 23
Anacoth 1612075/22/2021 3 23
Golden 1606174/28/2021 3 23
Lord Of The Thighs 1605694/26/2021 1 23
Lizard Love 1599393/31/2021 1 23
Selfish Love 1599283/30/2021 3 23
Bring Me Love 1598273/26/2021 2 22
Glory (feat. Manson) 1598113/25/2021 2 22
Preach 1598023/25/2021 2 23
Wild (feat. Persian) 1597783/24/2021 2 22
Compared To What 1597303/22/2021 2 22
Love Me Now 1597063/21/2021 2 22
All Of Me 1596823/20/2021 2 22
Light Inside 1592733/3/2021 3 23
Pretty Hurts 1592493/2/2021 3 23
Rhymin' and Stealin' 1585552/1/2021 1 23
How could you lie? 1585391/31/2021 3 23
Full Circle 1579531/7/2021 3 23
I'm Not Talking 1579281/6/2021 1 23
Hollywood 15725812/9/2020 1 23
Black Cherry 15721112/7/2020 3 23
Never be 15706712/1/2020 2 23
The Game Is Over 15704311/30/2020 2 23
Wasted on You 15697111/27/2020 2 22
Velvet 15695511/26/2020 2 22
Haunted 15694611/26/2020 2 22
Sweet Sacrifice 15692111/25/2020 2 22
Marido dos outros n é presente de deus 15689811/24/2020 2 22
Call Me When You're Sober 15687411/23/2020 2 22
Avant Garden 15645211/5/2020 1 23
Animal Crackers 15642711/4/2020 3 23
My Own Prison 15574710/7/2020 1 23
I'm done being your slave 15572210/6/2020 3 23
Dreams will make you cry 1551069/10/2020 1 23
Skyscraper 1550579/8/2020 3 23
Like I'm made of glass 1544108/12/2020 1 23
Kill 'em With Kindness 1544028/12/2020 3 23
I'm standing here 14729810/21/2019 1 22
Naked 14727510/20/2019 1 23
How Do You Sleep? 1466469/24/2019 1 23
Love to you is just a game 1465859/21/2019 1 22
Boomerang 1458828/23/2019 1 23
Movin' on 1458598/22/2019 1 22
I'm Machine 1457138/16/2019 2 22
A Poem of Bragi 1456908/15/2019 2 22
The Abyss 1456188/12/2019 2 23
Human Race 1455228/8/2019 2 22
Please Don't Forget Me 1453968/3/2019 2 22
Loki's Veil 1453818/2/2019 2 22
Assassin Cross of Sunset 1453738/2/2019 2 22
Into the Abyss 1452837/29/2019 2 23
Love Involved 1452317/27/2019 1 23
All Night 1452277/27/2019 3 23
If You 1446117/1/2019 1 22
Make It Hot 1445636/29/2019 3 23
Galaxy 1437245/25/2019 1 22
Midnight Star 1437005/24/2019 3 23
dom-dom <3 1431455/1/2019 1 22
Girl With Luv 1430824/28/2019 3 23
What's Wrong With Secretary Kim 1426504/10/2019 2 22
Oh My Ghostess 1426254/9/2019 2 23
Hwarang 1426014/8/2019 2 22
Sandcastles 1425854/8/2019 2 23
Formation 1425774/7/2019 2 23
The Lucky Ones 1424764/3/2019 2 22
Scene Stealer 1424524/2/2019 2 22
6 Inch 1424284/1/2019 2 22
Dead Leaves 1423873/30/2019 1 22
Tough Cookie 1423783/30/2019 3 23
Everything 1417303/3/2019 1 22
Anything 1417173/2/2019 3 23
coxinha 1410232/1/2019 1 22
Selfish & Beautiful Girl 1410112/1/2019 3 23
hu3 1404031/7/2019 1 23
Make It Rain 1403791/6/2019 3 23
Chora bb 13976312/11/2018 1 22
Ninguém se importa 13975112/10/2018 1 23
Hajima 1322992/3/2018 1 23
N.O 1322752/2/2018 1 23
Feel Me 13141412/28/2017 1 22
Don't Recall 13138712/27/2017 1 23
War Zone 1194818/18/2016 0 22
Corruption 1190167/30/2016 1 22
Se Houver Amanhã 1190077/29/2016 1 23
Apenas Dois 1183066/30/2016 1 22
Disappear 1182896/29/2016 1 23
You Changed 1167634/27/2016 1 22
Heritage 1167314/25/2016 1 22
Último Encontro 1161353/31/2016 1 19
Take Me Away 1160983/30/2016 1 20
Decisive 1113049/12/2015 1 22
Extraneous 1112369/9/2015 1 22
xx3 1060662/6/2015 1 21
Vem BH !! 1060182/4/2015 1 22