2260489

5 and some

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

5 and some doesn't have any recording sessions booked.

Tracks Recording Releases Rating
The Crimson Rivers 1807548/15/2023 3 23
I miss you 1807308/14/2023 1 23
Survival Mode 1800907/18/2023 3 23
Trust No1 1782575/3/2023 1 23
Celadon Magic 1781384/28/2023 1 23
Phlox Prelude 1781264/27/2023 1 23
Impressive 1781214/27/2023 1 23
Dont Know Where To Start 1781144/27/2023 1 23
Never Again 1780924/26/2023 1 23
The Joke Is On You 1780764/25/2023 1 23
Her Stillness Defeated His Storm 1769143/8/2023 1 23
Infatuation 1768983/7/2023 1 23
Beautiful, Wild and Unpredictable 1768903/7/2023 1 23
~ the way you touch my soul 1768653/6/2023 1 23
Weird 1760581/31/2023 1 23
MOJ!! 1754991/8/2023 2 23
MINE! 1754721/7/2023 2 23
Mío!! 1754591/6/2023 2 23
miiiinnnneeeee! Just MINE! 1754511/6/2023 2 23
I love you. 1754351/5/2023 2 23
MIIIINNNNNEEEEEEEEE :Pp 1753311/1/2023 2 23
MIO!! 17531412/31/2022 2 23
MiNe! 17530612/31/2022 2 23
MEINE! 17525912/29/2022 2 23
Mine. 17523412/28/2022 2 23
mine. 17521812/27/2022 2 23
I love Magro Family 17521112/27/2022 1 23
Lost In You 17485812/12/2022 1 23
What You Mean To Me 17485012/12/2022 3 23
Intense Deep Lapis Lazuli Blue 1726269/10/2022 2 23
Extreme Toxicity of Cadmium Yellow 1726199/10/2022 2 23
Dive Deep in Vermilion 1726029/9/2022 2 23
Shattered Dreams in Feldgrau 1725949/9/2022 2 23
Rhapsody In Grass Green 1725799/8/2022 2 23
Viridian Symphony 1725709/8/2022 2 23
Rainbow Blasphemy 1725539/7/2022 2 23
The Royal Blue 1725459/7/2022 2 23
Gorgeous Colors 1725309/6/2022 2 23
Wild Corn Poppy Coquelicot 1725229/6/2022 2 23
RawRrrR means I Love You 1717788/6/2022 3 23
Divinity 1717448/5/2022 1 23
Ahead Of Time 1717398/4/2022 1 23
Cheap Knockoff 1717358/4/2022 1 23
Wicked feelings 1717198/3/2022 1 23
Smells Like Freedom 1717168/3/2022 1 23
Define Your Meaning Of War 1717118/3/2022 3 23
Allegra 23.09.2021 1716958/2/2022 1 23
i never really thought i had to decide 1707466/24/2022 2 23
for all of us who never got the chance 1707346/23/2022 2 23
releasing my modern manifesto for life 1706046/18/2022 2 23
out of the black, into the blue 1705976/18/2022 2 23
none but ourselves can free our mind 1705196/14/2022 3 23
w/to get off, but I kept riding the ride 1704916/13/2022 2 23
w/u it felt like i had a war in my mind 1704716/12/2022 2 23
or live my own life 1704686/12/2022 2 23
who never got to fly 1704636/12/2022 2 23
im doing it all for my birds of paradise 1704466/11/2022 2 23
to play someone's game 1704396/11/2022 2 23
on the edge of forever 1693144/25/2022 1 23
Know When To Fold 'em 1692834/24/2022 1 23
You Are My Inspiration 1691634/19/2022 3 23
~ savage, not average 1677792/20/2022 2 23
~ thick thighs, thin patience 1677742/20/2022 2 23
~ silent but deadly 1677582/19/2022 2 23
~ too lit to give a $hit 1677552/19/2022 2 23
~ too glam to give a damn 1677462/19/2022 2 23
~ the Queen has arrived 1677352/18/2022 2 23
~ does my sparkle burn your eyes? 1675762/12/2022 2 23
~ braless is flawless 1675162/9/2022 2 23
Eat, pray, slay! 1675052/9/2022 3 23
~ so blunt you can smoke my truth 1674922/8/2022 2 23
~ don’t be bitter, be better 1674882/8/2022 2 23
About A Girl 1671081/23/2022 1 23
super sleepy 16525611/7/2021 1 23
Poor Bitches Be Like: YUMMY, Leftovers! 16523911/6/2021 2 23
You’re So Fake, You Make Barbie Jealous 16521111/5/2021 2 23
We Go Hard or We Go Home 16520211/5/2021 2 23
Mind Blown By Your Stupidity 16513111/2/2021 2 23
World Peace and Other Bullshit 16509110/31/2021 2 23
Thot Be Gone 16505910/30/2021 2 23
Fear Me Not 16504310/29/2021 2 23
Even Salt Looks Like Sugar 16501810/28/2021 2 23
Walk of Shame 16488310/23/2021 2 23
Bitch, Eat My Dust 16488010/23/2021 2 23
Your Arms Belong Around My Waist 16439610/2/2021 3 23
Whiskey 1643259/29/2021 1 23
Loving A GOD SMACKINGLY GLORIOUS Bastard 1643209/29/2021 3 23
Who Gives A Fuck? 1639069/12/2021 1 23
Throwing Tantrums Like A Queen 1638839/11/2021 3 23
I Bet You Think This Song Is About You 1638429/9/2021 1 23
You'd Look So Good In My Bed 1636669/2/2021 3 23
je vois la vie en rose 1636509/1/2021 3 23
Hit and Run 1636419/1/2021 1 23
Shiny Stars 1635708/29/2021 1 23
Give-A-Shit-O-Meter Out Of Service 1633308/19/2021 1 23
The Aftermath 1630838/9/2021 3 23
Cravings 1630518/7/2021 3 23
tout commence par un rêve 1630128/6/2021 1 23
Whatcagonnadoaboutit? 1630028/5/2021 1 23
All Hell Broke Loose 1626837/23/2021 1 23
Know Your Worth 1626597/22/2021 1 23
Not happy with the name of the song? 1626357/21/2021 1 23
~ She's Inevitable 1624907/15/2021 1 23
Serenity 1624197/12/2021 1 23
~ her smile cures my soul 1623217/8/2021 1 23
still flyin' high 1622507/5/2021 2 23
I’ll Keep Dancing On My Own 1622297/4/2021 2 23
Enjoy the show 1621857/2/2021 2 23
Days 1621366/30/2021 2 23
Please Be A Hit! 1621236/30/2021 2 23
butterfly 1621056/29/2021 2 23
Carpe Diem 1620936/28/2021 2 23
Finally Free 1618896/20/2021 2 23
She’s A Badass With A Good Ass 1618566/19/2021 2 23
Blackness 1618466/18/2021 2 23
I don't care 1618366/18/2021 3 23
I don't know 1618296/17/2021 3 23
Hello 1610745/17/2021 1 23
CH69 1610515/16/2021 1 23
Ice Cream 1605014/23/2021 3 23
Candy Store 1604934/23/2021 1 23
Time 1599233/30/2021 1 23
I’m Sorry, Did I Roll My Eyes Out Loud? 1596583/19/2021 3 23
I hate bambi but I love Stina 1594993/12/2021 2 23
Good luck 1594953/12/2021 2 23
little govno malo vs MIGHTY THUNDERBOLT 1594463/10/2021 2 23
bambi? looks like bamb1tch. STINA <3 1594433/10/2021 2 23
I LOVE YOU 1594233/9/2021 2 23
I want you do you want me? 1594183/9/2021 2 23
Tea? 1593523/6/2021 3 23
YouMustHaveMistakenMeForSomeoneWhoCares! 1592973/4/2021 3 23
Bambi salak kelimesini bilmior, salaksin 1592092/28/2021 2 23
bambie, dumbie, I likeie Stinananana 1590602/22/2021 2 23
Bambi literally makes me her slave 1590482/22/2021 2 23
bambi sux 1590192/20/2021 2 23
Inhale Good Shit, Exhale Bullshit! 1585542/1/2021 3 23
Made Of Stone 1585071/30/2021 3 23
Collide 1579111/5/2021 3 23
Peaks Of Joy And Valleys Of Heartache 1578901/4/2021 3 23
Feel my love 15723512/8/2020 1 23
Cookies 15722312/7/2020 1 23
Cruel intentions 15714712/4/2020 2 23
Infernal war 15712212/3/2020 2 23
Hurtful present 15709112/2/2020 2 23
Diabolic blessing 15706712/1/2020 2 23
Demonic hope 15696911/27/2020 2 23
Organic blasphemy 15694611/26/2020 2 23
Eternal flame 15693011/25/2020 2 23
Satanic past 15692211/25/2020 2 23
Sacred games 15683011/21/2020 2 23
Chaotic future 15681511/20/2020 2 23
Slayer 15649911/7/2020 1 23
Deviant love 15649411/7/2020 3 23
BooHoo 1514514/11/2020 1 23
Take me home 1514344/10/2020 1 23
Fucked Instrument 1493231/13/2020 2 23
stinky cat from seven seas 1493151/13/2020 0 22
lets elope 1492751/11/2020 2 22
so fucking lazy 1492671/11/2020 2 22
learning how to crawl 1492511/10/2020 2 22
shitty tour song 1492191/9/2020 2 22
too lazy to travel to nashville 1492041/8/2020 2 22
just another shitty song 1491881/8/2020 2 22
working double shift 1491801/7/2020 2 21
shitty quest, shitty song 7 seas long 1491641/7/2020 2 22
Ni ovu nitko neće 14886512/25/2019 1 22
Previse od mene trazis 14885812/25/2019 3 23
Dabar, da bar! 14835412/4/2019 1 22
how about now? 14833812/3/2019 3 23
3ke Buraz 14751310/30/2019 3 22
bad luck 14748910/29/2019 1 23
Opio me miris tvog benzina 1442346/15/2019 1 22
Kako hoces 1442196/15/2019 1 23
PissOffBunnyBoy 1435065/16/2019 1 23
Zasto mala sedi sama 1434815/15/2019 1 23
Hoce deda malo meda 1427814/16/2019 1 23
JazzoJaBihTebeMazo 1427324/14/2019 1 23
WeeeWeee 1421383/20/2019 1 23
You bore me to death 1421153/19/2019 1 23
Lets write a hit 1415112/22/2019 1 23
Are you sure? 1414592/20/2019 1 23
insignificant 1410862/4/2019 2 23
bunnylove 1410502/3/2019 2 23
final moves 1410382/2/2019 2 23
bunnyQueen 1410172/1/2019 2 23
gimme a fucking bunny hit 1409931/31/2019 2 23
shitty life, shitty songs 1409451/29/2019 2 23
unreachable goals 1409211/28/2019 2 23
here kitty, kitty 1408961/27/2019 2 23
you cant glue my heart back 1408771/26/2019 2 23
Beat The Shit Outta Devil 1408661/26/2019 2 23
58JazzyLoves 1408501/25/2019 3 23
follow your guts 1408421/25/2019 3 23
Dum spiro, spero 14017612/28/2018 3 23
At first 14016712/28/2018 1 22
Hmm 13945011/28/2018 1 22
Njeeee 13942611/27/2018 1 23
Im not really interested 13877110/31/2018 1 22
Ballozz 13874810/30/2018 1 23
Wink Wink 13825610/9/2018 1 22
Floozz 13821610/8/2018 1 23
Auuuuu 1374819/7/2018 1 22
Boooobooo 1374649/6/2018 1 23
purrrfection 1369858/17/2018 2 22
innocent love 1369708/17/2018 2 22
one step closer to happiness 1369618/16/2018 2 22
if i could fly 1369458/16/2018 2 22
Spiritual unity 1369388/15/2018 2 22
5some? 1368658/12/2018 2 22
adventure 1368438/11/2018 0 22
always something special 1368358/11/2018 2 22
I only smile when I see you 1368198/10/2018 1 22
Come on baby light my fire 1367858/9/2018 3 23
You call me only when you need something 1359877/7/2018 3 22
Ijaoooo 1359707/6/2018 3 23
I was not born to be caged 1354186/13/2018 1 22
You're so ugly it makes me cry 1353936/12/2018 3 23
Malo si mi naporna 1348015/18/2018 1 22
Lets see how it goes 1347935/18/2018 3 23
always you, only you 1340974/19/2018 2 22
like this will make it better 1340574/17/2018 2 22
Queen Of Drama Like Her Moma 1340504/17/2018 2 22
ShowTime 1340344/16/2018 1 22
When You Smile I Blossom 1340254/16/2018 3 23
never enough of you 1334733/24/2018 2 22
tired of fighting 1334563/23/2018 2 23
choker 1334483/23/2018 2 22
I'll Never Love Anyone Like I Loved You 1329293/1/2018 3 23
Gušiš me 1329143/1/2018 1 22
You Still Make My Heart Beat Faster 1327612/22/2018 3 22
Vertigo Bunny 1327532/22/2018 3 23
Good Luck 1321281/27/2018 1 22
ĐejZi 1318181/14/2018 3 23
maybe I do 1317321/10/2018 2 22
you're killing me! 1317081/9/2018 0 21
gimme efin' hit! 1316961/9/2018 0 22
Symphony For The Lost Ones 1316921/9/2018 2 22
anatomy 1316781/8/2018 2 22
bunnyland 1316651/8/2018 2 22
y so serious? 1316621/7/2018 2 22
never enough 1316531/7/2018 2 22
blue jazz 1316371/6/2018 0 22
again 1316301/6/2018 2 22
Massive Destruction 12997110/29/2017 3 22
All I Ever Needed 12980310/22/2017 3 23
Silk 1291769/26/2017 3 22
Another Chance 1291359/24/2017 3 23
Hide & Seek 1286759/5/2017 3 22
Slow moans 1286369/3/2017 2 22
save me 1286329/3/2017 2 22
blooboobbaabbeebbuubbiibbaaloo 1286129/2/2017 2 22
bite me 1286089/2/2017 2 22
slowAZfuck 1285869/1/2017 2 22
Devil's Offer 1285789/1/2017 3 23
how many more? 1282048/16/2017 2 22
Desperado 1281708/15/2017 2 22
BluAsKye 1280828/11/2017 2 22
intrigued 1279238/5/2017 3 21
touch of wind 1278678/2/2017 3 23
The arising 1272237/6/2017 3 23
Always 1272167/6/2017 3 22
Mck in my arms \o/ 1153532/28/2016 1 23
Mottos 1153292/27/2016 1 22
Funny 1146631/30/2016 1 22
55 knives 1146411/29/2016 1 22
Moon of my life 1140581/5/2016 3 21
Bones 1140341/4/2016 2 22
Sweet 11377212/24/2015 2 23
Sous le soleil 11375612/23/2015 2 22
Who nose? 11373912/23/2015 0 22
On your grave at Skogskyrkogården. 11362912/18/2015 2 22
The new 11361712/18/2015 0 22
She's got a hello 11360312/17/2015 2 22
Necropolis 11358012/16/2015 2 22
8-Ball till dawn 11350612/13/2015 2 22
Jacuzzibubbles 11349012/12/2015 3 23
Flowers, Tears and Churchbells 11346612/11/2015 2 22
Herbst du stirbst 11339612/8/2015 1 22
All hell broke loose 11329612/4/2015 3 23
tango mortale 11217010/18/2015 0 22
Δrsenic 11216310/18/2015 0 22
Kinda soma 11196110/10/2015 1 21
You're so pretty when you're unfaithful to me! 11195210/9/2015 3 23
McK in my heart 1115829/24/2015 1 22
And I miss you. 1115039/20/2015 1 21
Peace 1110098/31/2015 2 22
Who knows? 1109278/27/2015 2 22
Don't 1109008/26/2015 1 21
Amused 1108928/26/2015 3 22
Rust 1101117/24/2015 2 22
Too bad 1100607/22/2015 2 22
Irrelevant 1100267/21/2015 2 22
Shalalalalanna 1100017/20/2015 2 22
He does not have a valentine. 1099897/19/2015 2 22
Jekzo 1099437/17/2015 3 22
This story 1099187/16/2015 1 22
cock au vin 1097987/11/2015 2 22
They'll get who you really are 1093436/22/2015 1 20
Δn ode to Ronnie Kray 1092186/17/2015 3 22
Bond-age 9457010/15/2013 0 22
Why should I? 9442610/9/2013 0 22
Al puro perder el ganar no compara 9440610/8/2013 2 22