1848354

Ice Cream Blues Twelve Bar

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Ice Cream Blues Twelve Bar doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Dark End Of The Alley 1868254/24/2024 0 22
Boogie Woogie Stomp 1863714/5/2024 0 22
La Harpe Street Blues 1861803/28/2024 0 23
Rock Island Line 1860423/22/2024 0 22
Mr. Willie's 1855223/1/2024 3 22
The Sideline Sip 1853202/21/2024 3 22
The White Hart 1850272/9/2024 2 22
Red Lion - White Horse 1848362/1/2024 3 22
Come Back Train 1846911/26/2024 3 22
Goodbye Marija 1843211/11/2024 2 23
The Hope and Anchor 1841241/2/2024 3 22
Fighting Cocks 18370512/16/2023 3 22
My Frozen Electric Car 18353912/9/2023 2 22
Two Blondes Went Grazy 18312311/22/2023 1 22
Mercury Blues 18301511/17/2023 0 21
So All Alone 18263311/1/2023 3 23
Erika Gone Viral 18245810/25/2023 2 21
Push, Push, Push 18233810/20/2023 3 22
Midnight Rider 18197810/5/2023 3 22
Sun Is Shining Too Dim 1818049/28/2023 3 22
Corona 4.0 1816249/20/2023 2 22
Again Bill, Again 1815249/16/2023 3 22
Up And Down Hudson River 1809708/24/2023 3 22
Prize of Love 1806198/9/2023 3 23
Federation of Violin and Bow Makers 1806118/9/2023 0 21
Sun Classes 1795776/27/2023 0 21
Terrible Pain (Got You) 1792916/15/2023 3 22
Funeral Expert 1791416/9/2023 1 21
Mobile Phone In Pocket 1790936/7/2023 3 22
New Black Machinery 1786505/19/2023 0 21
You Are Back Again 1784265/10/2023 3 23
Omen Nemo - Nato Otan 1780914/26/2023 0 21
Like Woodchip On The Waves 1777974/14/2023 3 22
Climate Change: Way Too Long Winter 1776164/6/2023 3 22
Brand New Election 1774673/31/2023 3 22
Detroit, Austin, Olkahoma City 1772813/23/2023 3 22
My Mother Doesn't Need Any Help 1771283/17/2023 2 22
"Nice" Summer Day 1769143/8/2023 2 22
Afternoon Poetry By Myself 1768983/7/2023 2 22
Mollewood 1765792/22/2023 3 22
Can't Keep It In 1765392/20/2023 3 22
Green Light Of The Sun 1764752/18/2023 2 22
Crying In The Ball 1763662/13/2023 2 22
V.K.F.-T.L.V.L. 1754271/5/2023 3 22
À la Duck Park 17530612/31/2022 3 22
Dream Of The North 17510712/23/2022 0 21
Library Clock 17508312/22/2022 3 23
Sick And Tired 17471212/6/2022 3 22
Anastasia 17459412/1/2022 2 22
Burning Hot Fresh 17446511/26/2022 0 21
Crawfish Queens 17441611/24/2022 0 21
Good Conversation 17403411/8/2022 0 21
Windtree 17358310/20/2022 3 22
Last Day 17353610/18/2022 3 22
Dangerous Moose On The Road 1730829/29/2022 2 23
Totally New Situation 1727869/17/2022 3 22
Thomas S. Wootton High School 1725229/6/2022 3 22
Hair Cut And Real Job 1722168/24/2022 3 22
Seal Underwater 1721758/22/2022 3 22
Light Wings Missing 1717548/5/2022 3 22
Thirteen Times More To Go 1717058/3/2022 3 22
Cullens Skink 1715947/29/2022 2 22
Three And Half Years 1712027/13/2022 3 22
Not To Be The Chosen One 1707236/23/2022 3 22
Very Important Interview 1705406/15/2022 2 22
Fourth Time Lion 1705166/14/2022 1 21
Fun Zone By The Railway 1701705/31/2022 1 21
Editor In Chief 1699795/23/2022 2 22
Lay Down Son 1696845/11/2022 3 22
Black And White (Boys) Blues 1695555/5/2022 3 23
(Is He) Dead Or Alive 1693624/27/2022 2 22
Lynx Lynx 1690504/14/2022 3 22
Memory Of Ägjäjärvi 1688984/8/2022 3 22
Hand Disinfectant 1688494/6/2022 2 22
Tamp's Rapids 1685873/26/2022 2 22
Winter War 1683643/17/2022 2 22
UK Raine Blues 1682303/11/2022 2 22
Drops & Kicks 1680183/2/2022 3 22
BSG-Blues: Bronze, Silver, Gold 1680103/2/2022 3 23
Roots Music 1675302/10/2022 2 22
Love Records 1673702/3/2022 3 22
(I Am A) Findian 1673632/3/2022 2 22
Well Being 1670191/20/2022 2 22
Let It Grow 1668621/13/2022 3 22
New Year Eve 1666251/3/2022 3 22
Not Enough Wood 16650612/29/2021 2 22
X-mas Blues 16632812/22/2021 3 23
Election Year 16620912/17/2021 2 22
Fifteen Pigeons On Antenna 16597912/7/2021 3 22
Mother's Son 16581011/30/2021 0 21
Windmere Belhaven 16570011/26/2021 3 22
Urban Harvest Festival 16547111/16/2021 2 22
Long May Your Chimney Smoke 16518511/4/2021 3 22
Redwood Tree 16503410/29/2021 3 22
Gold From Dark Castle 16486610/22/2021 2 23
My Little Bony Morony 16465810/13/2021 2 22
Crosscut Saw 16448210/6/2021 3 22
Pillars Of Gold 16437910/2/2021 0 21
Crown Royal 1641529/22/2021 3 22
Autumn Sale 1639829/15/2021 2 22
I am a happy man 1638669/10/2021 2 22
Travelling Union 1635708/29/2021 3 22
Choosing The Members 1633598/20/2021 3 22
It Has Just Started 1633438/19/2021 3 22
Say You Will 1629898/5/2021 3 22
Havana Moon 1626007/20/2021 0 21
Drive Me Home 1624177/12/2021 3 22
In The Dark 1623937/11/2021 3 22
The Sudden Stop 1619396/22/2021 3 22
Escape To The Golden Age 1616926/12/2021 3 22
United Sisterhood 1615296/5/2021 2 22
Big Blue Bill 1612735/25/2021 3 22
Red Eyed Jitterburg 1611785/21/2021 3 22
Six Players Against The World 1609385/11/2021 2 22
You Must Had Lucky Adventures 1607655/4/2021 2 21
Steve 'n' Seagulls 1605474/25/2021 3 22
Just A Soldier 1604314/20/2021 3 22
Winter That Came Back 1602764/14/2021 0 21
Returned 1601484/8/2021 2 22
Ten Years Boogie 1598143/25/2021 3 22
Daughter Like Mother 1596113/17/2021 3 22
Long Time No See 1594793/11/2021 2 22
Goodbye Gabriel 1593443/6/2021 2 22
Siberia Jail 1591772/27/2021 0 21
Through The Clouds 1591062/24/2021 3 22
Don't Push That Button 1589692/18/2021 1 21
Snow Blizzard 1586792/6/2021 2 21
Wrong Schedule 1584841/29/2021 2 21
Too Many Chefs 1583551/24/2021 0 21
Photo Taken 1579791/8/2021 3 22
Snow Man Boogie 15774612/29/2020 3 22
Black Cat On The Roof 15730612/11/2020 0 21
High Heel Sneakers 15710012/2/2020 3 22
Treat Him Right 15695411/26/2020 3 22
Take Me To The Lake 15680911/20/2020 3 22
Blue Lotus 15661011/12/2020 3 22
Comics 15621610/27/2020 3 22
Waterbay Bread Bakery 15614010/23/2020 3 22
Grand Corona 15592010/14/2020 2 22
Men At Work 15577710/8/2020 2 22
West Coast Blues Festival 15565010/3/2020 2 22
No Go 1554189/23/2020 3 22
New Cafe In Central Park 1552229/15/2020 2 22
Melancholy Joy 1550359/7/2020 2 22
My Girl Marija 1550019/6/2020 2 22
Baby Unit 1549729/5/2020 3 22
Dance With Angels 1547198/25/2020 3 22
Still Livin' 1541858/3/2020 3 22
Dry Your Eyes 1538387/19/2020 3 22
Iza Newman 1536287/11/2020 3 22
Antone’s 1534487/3/2020 2 22
Six Strings Down 1532326/24/2020 3 22
I Like It Like That 1530906/18/2020 2 21
Wine, Wine, Wine 1529146/11/2020 3 22
Who’s Gettin’ What 1526025/29/2020 2 22
Honey Hush! 1524115/21/2020 2 21
Gotta Go Downtown 1522835/16/2020 3 22
I Have Made Them Both 1521905/12/2020 3 22
Team As Any 1518414/27/2020 3 22
Shadow Play 1517464/23/2020 3 21
Twice A Day 1512354/2/2020 2 22
Together 1509393/21/2020 3 22
Scotch Blues 1509163/20/2020 3 21
Two Times Twelve Bar 1504012/27/2020 3 21
Mojo Mama 1503052/23/2020 3 22
Nothin' Shakin' 1498952/6/2020 2 21
Black Bread Gone Mad 1496071/25/2020 3 22
I, Me, Mine 1493901/16/2020 3 22
Shooting Gallery 1493461/14/2020 2 23
German Apple Wine 14891112/27/2019 2 21
Welcome To The Desert 14860312/14/2019 3 22
Foot And Ball - We Made It 14820811/28/2019 3 22
C'mon, Feel The Reflections 14816111/26/2019 3 21
New Visions 14781011/11/2019 3 22
Triple Trouble 14766611/5/2019 2 22
Hell House 14745010/27/2019 3 22
Well, Cheers! 14729910/21/2019 3 22
Kongo Square 14701910/9/2019 2 22
Masters of Borderline Blues 1468029/30/2019 2 22
Dixie Harlem 1467559/28/2019 2 21
Soggy Bottom Boys 1461779/4/2019 3 22
Precious Small People 1460548/30/2019 3 22
Scumbag Stomp 1458638/22/2019 2 22
I Just Began To Hope 1458438/21/2019 0 21
I Am Here Again 1456748/14/2019 0 21
Back Again 1456518/13/2019 0 21
New Player 1455548/9/2019 0 21
What Time Is It? Good Time! 1445166/27/2019 3 22
Toys Gone Mad 1442256/15/2019 3 21
Digi First Blues 1438605/31/2019 3 21
Hothouse Flowers 1437315/25/2019 3 22
Blues Number Six 1436895/24/2019 3 22
Bad Hair Day Blues 1431324/30/2019 3 22
High Fly Move 1429824/24/2019 3 22
Against The Wind 1428334/18/2019 2 21
Twelve-Bar Sequence 1427934/16/2019 2 21
Save All The Cards 1423443/29/2019 3 22
Green Continent 1421663/21/2019 3 22
Kisumu, Back And Forth 1419793/13/2019 3 22
Meeting You And Me 1417843/5/2019 2 21
Doctor, Doctor 1415942/25/2019 3 21
Whipping Post 1413752/16/2019 3 21
The Unfortunate Rake 1412492/11/2019 2 21
Golden Bullet 1410682/3/2019 3 21
Shake On The Water 1408971/27/2019 3 21
Net Swimming Blues 1406581/17/2019 2 21
Smoke Around The Bend 1406511/17/2019 2 21
Spend The Eternity With Me 1403151/3/2019 3 22
King Bee Shakedown 14015312/27/2018 2 21
Long Lasting Journey 14012112/26/2018 3 21
Happy Birthday My Darling 13974712/10/2018 2 22
Holy Night 13969812/8/2018 3 21
Hard Talk 13942511/27/2018 3 21
Last Man Sitting 13919111/17/2018 2 21
No Mo' Adds 13912811/15/2018 2 21
Someone To Love 13858210/23/2018 3 22
Indian Nation 13840410/15/2018 2 21
Massive Block 13818110/6/2018 2 21
Lucky Day 13813910/4/2018 2 21
Whole Life Through 1378709/23/2018 2 21
Blues Lovers 1378239/21/2018 2 21
Hoedown 1376519/14/2018 2 21
Rock Steady Baby 1375599/10/2018 2 21
A Million Miles Away 1374339/5/2018 3 22
Sky Bar 1373889/3/2018 0 21
Police Dog Blues 1372528/28/2018 2 22
Mind And Body Blues 1371728/25/2018 2 22
Spiritual Heritage 1371448/24/2018 0 21
Wait A Minute 1369128/14/2018 0 21
(Goming Out Of) Hiding Place 1368188/10/2018 0 21
Jerry Blues 1367918/9/2018 0 21
Bombay Speedway 1367678/8/2018 0 21
Super Blue 1367178/6/2018 0 21
Hollywood Vampires 1364317/25/2018 3 22
The Hitman 1352556/6/2018 3 22
Bicycle Bronson 1352366/5/2018 3 22
Bootlegs 1352286/5/2018 3 21
Kentucky Head Hunters 1351836/3/2018 3 22
Roots 1350435/28/2018 2 21
Blueswashed 1344525/4/2018 2 20
Well Of Treasure 1339634/13/2018 2 21
Back Home For Easter 1339314/12/2018 2 21
Love, Joy, Blues 1336433/31/2018 0 21
Jo' Buddy 1334733/24/2018 3 22
Southern Africa 1332383/14/2018 2 21
Known as Blues 1329543/2/2018 2 21
Southern Avenue 1328612/26/2018 2 20
Black Coffee 1325912/15/2018 2 21
Irishman 1322992/3/2018 3 22
Blueslandia 1320811/25/2018 2 21
Pony Blues 1320321/23/2018 2 21
Lady Killer 1318981/17/2018 2 21
Ice 1316101/5/2018 2 21
The Mugger 1315171/1/2018 2 21
The Con Man 13141012/28/2017 3 21
Airport Hotel 13105112/13/2017 3 22
Widows 13093112/8/2017 2 21
Eight Black Horses 13076112/1/2017 2 21
Lullaby 13073611/30/2017 3 22
Salvatore A. Lombino 12999910/30/2017 3 21
Real Hunter 12985910/24/2017 3 21
HARK! 12971210/18/2017 3 21
SF-Blues 12953910/11/2017 3 21
Press The Button 12942210/6/2017 2 20
Spill the Beans 12937010/4/2017 2 21
Intense Blues 12932910/2/2017 2 21
I Woke Everybody Up 1290779/22/2017 2 21
Mad Dogs 1290289/20/2017 3 20
Good Behavior 1289219/15/2017 3 21
Dog's Collection 1288989/14/2017 3 21
Black-Eyed Blues 1288769/13/2017 3 20
Ole hiljaa 1285558/31/2017 3 22
Kirvis rankoje 1285358/30/2017 2 22
Balta siena 1285078/29/2017 2 23
Kiitos tästä päivästä 1275057/18/2017 3 22
Butler Slim 1273107/10/2017 2 22
Suku kitur 1273057/10/2017 3 22
Siela 1272637/8/2017 3 22
Mistä sinä unelmoit? 1272397/7/2017 3 22
Vilkas ar liūtas 1272157/6/2017 2 22
Don't Cry Sister 1272107/6/2017 2 22
Laivas jau nuplaukė 1267546/17/2017 3 22
Cuban Parrot 1267346/16/2017 1 22
Midnight Ride 1259235/13/2017 1 22
Hän näyttää onnelliselta 1259155/13/2017 1 22
How Many More Times 1254344/23/2017 1 22
Pack My Jack 1252994/17/2017 0 22
Sammakosta prinssiksi 1252484/15/2017 0 22
Summer Breeze 1252244/14/2017 3 22
I want to meet a bear before I die 1252084/14/2017 2 22
Šaipėsi mėnulis 1245703/18/2017 3 22
Baby Please Don't Go 1245453/17/2017 3 22
Strength is found in nights 1237482/12/2017 2 22
Mighty Blue 1237242/11/2017 3 22
Juoda ugnis 1237002/10/2017 2 22
Swimmin' In A Deep, Blue Sea 1236742/9/2017 2 22
Elämä jatkuu 1236462/7/2017 3 22
Punaiset illat 1232291/21/2017 3 22
Hoochie Coochie Girl 1232241/21/2017 2 22
Apace 1232031/20/2017 3 23
Sidabro peiliais ruduo pasipjovė 12254712/24/2016 3 22
Blue And Lonesome 12253512/23/2016 3 22
Onneksi 12183311/24/2016 2 22
Nieko nepasakyta 12181511/23/2016 2 22
Tentative Smile 12181011/23/2016 3 23
Nebijok 12176311/21/2016 2 22
Kelionė į Ašigalį 12174311/20/2016 2 22
Get Ready 12173911/20/2016 2 22
Country Doctor 12171511/19/2016 3 22
Blues Minister 12169011/18/2016 2 22
Black gives way to blue 12166811/17/2016 2 22
Peaceful And Beautiful 12086910/15/2016 3 23
Sinua varten 12058710/3/2016 1 22
Live Stock 12053810/1/2016 1 22
How long is so long? 1205149/30/2016 1 22
Scar 1199909/8/2016 2 22
Dark Magic 1199669/7/2016 3 22
Supersonic 1198249/1/2016 3 22
Vasara buvo 1197998/31/2016 2 22
Blue, Blue World 1197878/31/2016 0 22
Valkoinen päivä 1192908/10/2016 3 22
The Deepest Blues Are Black 1190507/31/2016 1 22
Didn't Know It Was Your Momma 1188457/22/2016 2 22
This fire is turning blue 1188177/21/2016 2 22
Klejonės 1184807/7/2016 1 22
Elämän tarkoitus 1183317/1/2016 3 23
Done 1182356/27/2016 2 22
Get Up And Go! 1181636/24/2016 2 22
Cover Story 1181376/23/2016 2 22
Rebel 1181146/22/2016 2 22
Blossom Blues 1176586/3/2016 1 21
Happiness is a warm puppy 1172695/18/2016 3 22
Tavo spalvos 1171595/13/2016 2 22
Red Right Hand 1169145/3/2016 3 22
Song 1166984/24/2016 3 22
Banshee 1166744/23/2016 2 22
Midnight Blues Festival 1165074/16/2016 2 22
Arveton on arvoton 1164834/15/2016 2 22
Cake 1162654/6/2016 3 22
Mėnulis obuoliu supas 1161454/1/2016 1 22
Travelling Riverside Blues 1160963/30/2016 2 22
Orange 1159953/26/2016 2 22
The Bluest Blues 1158433/19/2016 2 22
wisdom. 1158183/18/2016 2 22
Flame 1157903/17/2016 2 22
Edessäni 1156193/10/2016 0 22
Messed Up 1155713/8/2016 3 22
Everybody talks too much 1155473/7/2016 3 23
Mama 1151972/21/2016 0 22
Flesh & Blood 1149572/11/2016 1 22
Blues For Daze 1148582/7/2016 0 22
Pasaka be galo 1147032/1/2016 1 22
Slightly Sicker 1140671/5/2016 2 22
... 1140351/4/2016 2 22
Faith 11393912/31/2015 2 22
D-Damn 11387712/28/2015 2 22
Learned A Lesson 11370812/21/2015 2 22
Late 11360912/17/2015 2 21
Big Betty 11340412/9/2015 2 21
Ain't Nothin' But a Thang 11324712/2/2015 2 21
Lullablues 11321812/1/2015 2 21
The Big Heavy 11276211/12/2015 2 21
Spoiler Alert 11274111/11/2015 2 21
Medium Rare 11266611/8/2015 2 20
All Over The Place 11257111/4/2015 2 21
Three 11252911/2/2015 2 21
Beatdown blues 11250811/1/2015 3 21
Pants Optional 11231810/24/2015 2 21
Tom A Toe 11226510/22/2015 2 21
Mandy 11224310/21/2015 3 21
+/- 11219510/19/2015 2 21
### 11214210/17/2015 3 22
Clean Slate 11187510/6/2015 3 22
Molly 1113469/14/2015 2 22
Magic Tour 1112509/10/2015 3 22
Duckshit 1107448/20/2015 1 21
Curfew 1106988/18/2015 2 21
Reefer 1100737/23/2015 0 21
The Ciderhouse Blues 1100077/20/2015 1 21
Love Bullet 1100037/20/2015 0 21
King of the Blues 1098847/15/2015 0 22
26 Strains 1098217/12/2015 1 22
Six Shooter 1096267/4/2015 1 22
Back on the Road 1095817/2/2015 1 21
Wrong Island Blues 1093726/24/2015 0 21
Mary Jane 1091876/16/2015 0 21
More Than Two Beers 1089706/7/2015 2 21
A Night To Remenber 1089226/5/2015 3 22
This Is Not A Dead End 1087065/27/2015 2 21
New Good Song 1086835/26/2015 2 21
Abandoned 1086625/25/2015 2 21
Slowly Improved 1085915/22/2015 2 21
Marija, Marija, Marija 1085635/21/2015 2 21
Like A Ghost 1084775/17/2015 2 21
Bye Good 1084285/15/2015 2 21
Then 1084045/14/2015 2 22
Warrant For Arrest 1082865/9/2015 3 21
Flying high 1079554/26/2015 0 22
This Is The Place For Me 1069363/14/2015 2 21
We want more 1068643/11/2015 0 22
To Do List 1065162/25/2015 1 22
For the audience 1063312/17/2015 1 21
Yeehaw 1063072/16/2015 0 21
Stupid Little Fang 1062872/15/2015 0 22
Hot One 1062712/14/2015 0 21
Winter Sun 1058781/29/2015 0 20
16082014 1057301/23/2015 0 21
Getting Rough 1057061/22/2015 0 21
New Year 1054281/10/2015 0 21
I Rather Go Blind 1054041/9/2015 0 21
Faith 10498612/23/2014 1 21
Bookmarks 10491412/20/2014 0 21
Okie 10479412/15/2014 0 21
So Let's 10439011/28/2014 0 21
The Bitch Hits Back 10420111/20/2014 2 21
Darkness 10418011/19/2014 2 21
Ended Show 10415711/18/2014 3 22
Havukoe 10399211/12/2014 2 20
ICBTB 10374711/1/2014 3 22
Shortcuts 10367410/29/2014 3 22
Jouluksi kotiin 10364610/28/2014 2 22
Falling Down With Brushes 10321010/10/2014 2 20
Train 10313810/7/2014 2 21
Too Much Chicken 10309310/5/2014 3 22
I Tuned My Self 10304310/3/2014 2 21
Love 2 Per 1027169/19/2014 2 22
Gines 1026489/17/2014 3 21
You Need A Man 1026199/15/2014 3 20
Taste My Bang 1018958/16/2014 2 21
Freedom 1018468/14/2014 2 21
In The Army Now 1017948/12/2014 3 22
Kung Fu Kangaroo 1016738/7/2014 2 22
Leave Or Stay 1015598/2/2014 2 21
Days At Nightclub 1013047/23/2014 3 22
Covering Is Allright 1002626/9/2014 3 21
Mediocre 1002406/8/2014 3 21
Half Moon Blues 1000245/30/2014 3 21
Drinking Habits 1000055/29/2014 3 21
Black Suit 994765/7/2014 2 21
Damage Control 992754/29/2014 2 21
Freedom Blues 992014/26/2014 2 21
Gold 991784/25/2014 2 21
Who? Me Or You? 990364/19/2014 3 22
Geronimo Bites The Dust 987224/6/2014 2 21
Blank Mind 986754/4/2014 2 21
Too Big To Fit 984673/26/2014 3 21
Wall 984113/24/2014 2 21
New member 982893/19/2014 0 20
Me Now Here 982673/18/2014 2 21
Yes 982443/17/2014 0 20
An Old Friend 982103/16/2014 0 20
My Cousin Wiley 981873/15/2014 3 21
Getting Better 981743/14/2014 2 21
Older and wiser 974032/10/2014 0 22
Fifteen Days 973062/6/2014 0 21
Polar Bear Blues 9639412/30/2013 1 21
Getting perfect 9635012/28/2013 1 21
Song for you 9629912/26/2013 0 21
Dark Times 9584212/7/2013 2 21
Love You, Hate You 9574812/3/2013 2 21
Killer Queens 9567311/30/2013 2 21
#112 9559611/27/2013 3 21
I Don´t Care 9517911/9/2013 3 22
Exhausted 9479210/24/2013 2 21
One Day With You 9471410/21/2013 3 21
Who Do You Love? 9467410/19/2013 3 21
Still going strong 9463410/18/2013 3 22
Don't talk to me! 9460910/17/2013 3 22
Bluestock 9440210/8/2013 3 22
Sing with us 9435510/6/2013 3 21
Höst 939549/19/2013 2 20
Blue Eye Soul 935889/4/2013 2 21
Big Love 933518/25/2013 3 22
More and more 933358/24/2013 3 22
Friday Reality 925537/23/2013 2 21
Ants 923797/16/2013 2 21
Working 922497/10/2013 2 21
Stars 922017/8/2013 3 21
Steadily 919856/29/2013 3 21
Red Army 917716/20/2013 3 21
Leveleleven 916006/13/2013 3 22
Yes Man 912705/30/2013 1 20
Honey Bee 912585/30/2013 3 21
Custom Like Any Other 910665/22/2013 2 21
Me And The Devil 910065/19/2013 2 21
Long Time Ago 909775/18/2013 2 21
Heartbeat 909585/17/2013 2 21
Twelve Points 909505/17/2013 2 21
Drunk and Lonely 909465/17/2013 2 21
Revolution 909305/16/2013 2 21
Ups and downs 909105/15/2013 2 22
Up The Line 908835/14/2013 2 22
Alone In The Forest 908755/14/2013 2 22
Whisky Drinkin' Woman 908595/13/2013 3 22
Summer is coming 908265/12/2013 3 22
Last push 880041/14/2013 3 21
Bluesy Christmas 879771/13/2013 2 21
Tree 878191/7/2013 3 22
Southern Kings 8739812/20/2012 3 21
It's Hard But It's Fair 8737812/19/2012 3 21
Blind Faith 8737012/19/2012 3 22
Top Class 8734612/18/2012 3 22
Injustice 8721412/12/2012 3 22
Finnish Blues 8660511/17/2012 2 21
Audience 8658611/16/2012 3 21
Password 8653811/14/2012 3 21
Summer is over 8553210/3/2012 3 22
One More Cup Of Coffee 833627/5/2012 2 20
Bitter-Sweet Memories 833027/2/2012 2 21
Way Down Below 832797/1/2012 3 21
Cold You 832667/1/2012 3 22
Seven Moons Shining 830276/21/2012 2 20
Highway Blues 829846/19/2012 3 22
Can Kırıkları 827186/8/2012 2 19
Yağmurlar 824575/28/2012 2 21
Enough for me 823925/26/2012 2 20
I'm so happy that 823645/24/2012 2 21
Going up 822665/20/2012 3 20
Come to see my home 821945/17/2012 3 20
Ice Cream 811664/4/2012 3 21
I will never forget you 811584/4/2012 3 21
rankkaa ei jaksa pelata 801462/22/2012 3 20
We have another day coming. 801262/21/2012 3 21
Still Alive 764589/21/2011 3 18
Try Me 751337/28/2011 3 18
Bad Girl Blues 747267/11/2011 3 17
Song From The Road 742946/23/2011 3 16
She Would - She Wouldn't 742696/22/2011 3 17
FC Blues 742216/20/2011 3 17
Mary-Ann of the Sea Ridge 728134/22/2011 3 17
Get Ready, Go 728064/22/2011 3 17
Got a crawfish into my throat 711732/13/2011 1 13
Sweet Wakening 711492/12/2011 1 13
Hattrick of my life 705061/16/2011 1 14
Äijä got a silver bullet 703631/10/2011 1 14