1535094

Sean O'pry

Records

Releasing top selling records is an excellent way to climb high up in the artist rankings. In order to release a record you first have to record a couple of tracks and get a decent record contract with a record studio. You can work on two records at a time. Good luck!

Full Length Albums Release Review
S.O.P ALBUM *11" 1851132/13/2024 50
S.O.P ALBUM *10" 18242610/24/2023 50
S.O.P ALBUM -(9)- 1794156/20/2023 50
S.O.P ALBUM /8\ 1767302/28/2023 50
S.O.P -(7)- 17403911/8/2022 50
S.O.P *6* 1701755/31/2022 50
S.O.P - 5 + 1673182/1/2022 50
S.O.P +4+ 1632908/17/2021 50
S.O.P -3- 1580781/12/2021 50
S.O.P -TWO- 1527016/2/2020 50
S.O.P - ONE - 1491791/7/2020 50
FAMILY LOVE 1409411/29/2019 50
NU*(ALBUM)*NU 1330433/6/2018 50
GROWING OLDER (NOT) 1271807/5/2017 50
BSxxxGJxxxBJ 12265512/28/2016 50
no HOLIDAY for this FAMILY 11389412/29/2015 50
THE ART of CROWDPLEASERS 1008107/2/2014 40
BI-ON-IC 927127/30/2013 40
SEAN vs. BRADY 8716212/10/2012 30
NOW OR NEVER 7811111/29/2011 40
POP 4 U 757678/23/2011 40
ALL the GOOD THINGS from P.O.P 730595/3/2011 40
THE NEW BEGINNING of POP 6937211/30/2010 30
SUPREME 650296/2/2010 20
Singles Release Review
S.O.P SINGLE 44 1866394/16/2024 40
S.O.P SINGLE 43 1859223/17/2024 40
S.O.P SINGLE 42 1852792/19/2024 40
S.O.P SINGLE 41 1846161/23/2024 40
S.O.P SINGLE 40 18395012/26/2023 40
S.O.P SINGLE 39 18260710/31/2023 40
S.O.P SINGLE 38 1817709/26/2023 40
S.O.P SINGLE 37 1810518/27/2023 40
S.O.P SINGLE 36 1804228/1/2023 40
S.O.P SINGLE 35 1797507/4/2023 40
S.O.P SINGLE 34 1785665/16/2023 40
S.O.P SINGLE 33 1778784/17/2023 40
S.O.P SINGLE 32 1771863/19/2023 40
S.O.P SINGLE 31 1765352/20/2023 40
S.O.P SINGLE 30 1758861/24/2023 40
S.O.P SINGLE 29 17521312/27/2022 40
S.O.P SINGLE 28 17454011/29/2022 40
S.O.P SINGLE 27 17386911/1/2022 40
S.O.P SINGLE 26 17318910/4/2022 40
S.O.P SINGLE 25 1725269/6/2022 40
S.O.P SINGLE 24 1718428/9/2022 40
S.O.P SINGLE 23 1711877/12/2022 40
S.O.P SINGLE 22 1703426/7/2022 40
S.O.P SINGLE 21 1696705/10/2022 40
S.O.P SINGLE 20 1689964/12/2022 40
S.O.P SINGLE 19 1683263/15/2022 40
S.O.P SINGLE 18 1676332/14/2022 40
S.O.P SINGLE 17 1669621/17/2022 40
S.O.P SINGLE 16 16631012/21/2021 40
S.O.P SINGLE 15 16562211/22/2021 40
S.O.P SINGLE 14 16496510/26/2021 40
S.O.P SINGLE 13 1642829/28/2021 40
S.O.P SINGLE 12 1636218/31/2021 40
S.O.P SINGLE 11 1629418/3/2021 40
S.O.P SINGLE 10 1622787/6/2021 40
S.O.P SINGLE 9 1615946/8/2021 40
S.O.P SINGLE 8 1609355/11/2021 40
S.O.P SINGLE 7 1602504/13/2021 40
S.O.P SINGLE VI 1595893/16/2021 40
S.O.P SINGLE V 1589252/16/2021 40
S.O.P SINGLE IV 1582451/19/2021 40
S.O.P SINGLE III 15756012/22/2020 40
S.O.P SINGLE II 15673211/17/2020 40
S.O.P SINGLE (A) 15607210/21/2020 40
SOP SINGLE #15 1545318/17/2020 40
SOP SINGLE #14 1538607/20/2020 40
SOP Single #13 1530386/16/2020 40
SOP Single #12 1523605/19/2020 40
SOP Single #11 1518704/28/2020 40
SOP Single #10 1511703/30/2020 40
SOP Single #9 1501832/18/2020 40
SOP Single #8 1495191/21/2020 40
SOP Single #7 14883712/24/2019 40
SOP Single #6 14800811/20/2019 40
SOP Single #5 14706610/11/2019 40
SOP Single #4 1459658/26/2019 40
SOP single #3 1430384/26/2019 40
SOP single #2 1423413/28/2019 40
SOP single #1 1414522/19/2019 40
HOT SINGLE #7 14020012/29/2018 40
HOT SINGLE #6 13943311/27/2018 40
HOT SINGLE #5 13859910/23/2018 40
HOT SINGLE #4 1379019/24/2018 40
HOT SINGLE #3 1369848/17/2018 40
HOT SINGLE #2 1358877/2/2018 40
HOT SINGLE #1 1350225/27/2018 40
single from NU-NU 1333893/20/2018 40
NU single #3 1323782/6/2018 40
NU-single #2 13085512/5/2017 40
NU-single #1 12968610/17/2017 40
BS #14 vs. BJ #10 1288509/12/2017 40
BJ#12 vs. GJ#15 1275107/18/2017 40
B&G - J#14 1266646/13/2017 40
BS#12 versus GJ#13 1258375/10/2017 40
BJxBS XXX 9&10 1243023/7/2017 40
:) GJ12 & BS11 :) 1234701/31/2017 40
GJ10&BJ11 12163511/16/2016 40
BS&GJ -8X7- 12095610/18/2016 40
B&G ( J ) -- 5 1190998/2/2016 40
B -S&J- #3 1182626/28/2016 40
FAMILY BOOK - single #1 - 1157453/15/2016 40
BLUE -5&8- 11323812/2/2015 40
PINK -12 & 14- 1110138/31/2015 40
BLUE 1&3 1059291/31/2015 40
S&P II 10475112/13/2014 40
9 > 7 1002896/10/2014 40
5&6 992744/29/2014 40
#ONE 977592/25/2014 40
STRIPPLY HURT 9560811/27/2013 40
WALK AWAY X INSIDE ME 9491510/29/2013 40
LIFT me UP 922187/9/2013 40
FELL THIS MOMENT 895533/20/2013 40
SNATCHED a DRAGON 876921/1/2013 40
SAY YEAH ... ANIMAL 8616810/30/2012 30
come back 853369/25/2012 40
i don't need you // something about you 814714/17/2012 40
HEAR the RADIO 804633/6/2012 40
CONTROL US 792821/17/2012 40
" FEEL THE HEAT " 7724410/24/2011 40
THE PERFECT HEART 750887/26/2011 40
ANTHEM & MISS U...L.O.V.E 742736/22/2011 30
ME & YoU is War of LOVE 720873/23/2011 30
.....WELCOME XO..... 710552/8/2011 30
love of BOYS & GIRLS (EP) 702191/4/2011 30
POP pt.3 6838310/20/2010 30
POP pt.2 672719/3/2010 30
POP pt.1 665048/3/2010 30
take it back 655326/23/2010 20
BLACK DOG 638734/15/2010 20
yesterday 613691/1/2010 10