790088

Robert Redcross (WM)

Music Videos

Nothing promotes a song like a Music Video. Music videos which make it to the charts receive an additional boost to song popularity for as long as they remain on the charts.

Music Video Release Review
Deep Sea 186588 4/14/2024 50
Barry Lyndon 185804 3/12/2024 50
Heartburn 184992 2/8/2024 50
Flic Story 184257 1/8/2024 50
Flic ou voyou 183733 12/17/2023 50
LOLA 183060 11/19/2023 50
Holcroft Covenant 182254 10/16/2023 50
Scream VI 181561 9/18/2023 50
The way you kiss 180932 8/22/2023 50
Marry Me 180133 7/20/2023 50
Hope Springs 179364 6/18/2023 50
Miami Bici 178856 5/28/2023 50
Baza ludzi umarłych 177886 4/17/2023 50
Crossfire 177176 3/19/2023 50
Knock Off 176519 2/19/2023 50
Enola Holmes 2 175726 1/17/2023 40
Irréductible 175270 12/29/2022 50
Manon des sources 173993 11/6/2022 50
Rings of Power 173663 10/23/2022 50
Vera Cruz 173373 10/11/2022 50
Community 172356 8/30/2022 50
Book of Boba Fett 171645 7/31/2022 50
Vent d'est 170959 7/3/2022 50
CODA 169785 5/15/2022 50
Blaze of Glory 169378 4/28/2022 50
Rear Window 168118 3/6/2022 50
Blow Dry 167687 2/16/2022 50
Boss Baby: Family Business 166764 1/9/2022 50
Irrational Man 166093 12/12/2021 50
Valley Girl 165252 11/7/2021 50
Jungle Cruise 164241 9/26/2021 50
Secondhand Lions 163287 8/17/2021 50
Adventures in Babysitting 162576 7/19/2021 50
Chalet Girl 161415 5/31/2021 50
ETNICA 48 160546 4/25/2021 50
News of the World 159984 4/2/2021 50
Ba Bai 159228 3/1/2021 50
Cutting It Short 158533 1/31/2021 50
Snowdrop Festival 157762 12/30/2020 50
Who's Harry Crumb? 157019 11/29/2020 50
Young and Innocent 156815 11/20/2020 50
Dream Wife 155493 9/26/2020 50
Motherless Brooklyn 154842 8/30/2020 50
Dzień oczyszczenia 154199 8/3/2020 50
Kat and the Band 153489 7/5/2020 50
World in His Arms 152902 6/10/2020 50
Talvisota 152026 5/5/2020 50
Stan & Ollie 151355 4/7/2020 50
Falling Inn Love 150551 3/4/2020 50
The Irishman 150017 2/11/2020 50
Fighting with My Family 149136 1/6/2020 50
Boeing Boeing 147995 11/19/2019 50
Des pissenlits par la racine 147305 10/21/2019 50
Timebomb 146488 9/17/2019 50
Toy Story 145641 8/13/2019 50
Andromeda Strain 145141 7/23/2019 50
Hidden World 144354 6/20/2019 40
Goosebumps 2 143790 5/28/2019 50
Le Doudou 143135 4/30/2019 50
Miss Sloane 142355 3/29/2019 40
Rio Grande 141622 2/26/2019 50
Maximum Overdrive 140967 1/30/2019 50
Hotel Transylvania 3 140415 1/7/2019 50
What Happened to Monday 139740 12/10/2018 50
A Night in Casablanca 139071 11/12/2018 50
Year of the Dragon 138419 10/16/2018 50
Benvenuti al Nord 137584 9/11/2018 50
Fahrenheit 451 137005 8/18/2018 50
League of Gentlemen 136263 7/18/2018 50
L'as des as 135567 6/19/2018 50
High Road to China 134880 5/22/2018 40
Hidden Figures 134301 4/27/2018 40
The Promise 132541 2/13/2018 50
Brooklyn 132061 1/24/2018 50
Atomic Blonde 131084 12/14/2017 50
Victor Frankenstein 130366 11/14/2017 50
The Left Handed Gun 129925 10/27/2017 50
Frankie and Johnny 129022 9/19/2017 50
Crimes and Misdemeanors 128327 8/21/2017 50
Man of the House 127679 7/25/2017 50
Corvette Summer 127004 6/27/2017 40
Zapped! 126322 5/30/2017 50
The Outsiders 125651 5/2/2017 50
Witness to the Mob 125028 4/6/2017 50
La La Land 124312 3/7/2017 50
Open Season 123728 2/11/2017 50
Captain Fantastic 122938 1/9/2017 50
Star Trek Beyond 122170 12/8/2016 50
A Perfect Day 121436 11/7/2016 50
Collateral 120778 10/11/2016 50
Begin Again 120118 9/13/2016 50
Hail, Caesar! 119447 8/16/2016 50
The Big Short 118739 7/18/2016 50
We Bought a Zoo 118067 6/20/2016 50
Secretary 117400 5/23/2016 50
Goosebumps 116558 4/18/2016 50
Private School 116059 3/28/2016 40
Frankenweenie 115507 3/5/2016 40
The Keep 114739 2/2/2016 40
The Heavenly Kid 114208 1/11/2016 40
Julius Caesar 113561 12/15/2015 40
The Man From U.N.C.L.E. 113060 11/24/2015 40
The Water Diviner 112200 10/20/2015 50
Fifty Shades of Grey 111373 9/15/2015 40
Just Cause 111014 8/31/2015 40
Qu'est-ce qu'on a fait au Bon Dieu? 110185 7/28/2015 40
L'Homme qui rit 109537 7/1/2015 40
The Great Dictator 108842 6/2/2015 50
The Judge 108182 5/5/2015 40
November Man 107494 4/6/2015 50
Brazil 106657 3/3/2015 40
Gone Girl 105829 1/27/2015 40
Blended 105299 1/5/2015 40
The Heat 104630 12/8/2014 40
La Belle & la bête 104075 11/15/2014 40
Eyjafjallojökull 103297 10/14/2014 40
Angélique 102611 9/15/2014 40
Jeune & Jolie 101601 8/4/2014 40
Xin Shao Lin Si 100619 6/24/2014 40
Escape Plan 99909 5/25/2014 40
Lone Survivor 99265 4/29/2014 40
Frozen 98783 4/8/2014 40
About Time 97931 3/4/2014 40
A Good Old Fashioned Orgy 97248 2/4/2014 40
Grey Owl 96566 1/6/2014 40
Jack the Giant Slayer 95232 11/12/2013 40
In the Name of the Father 94544 10/14/2013 40
Cloudy with a Chance of Meatballs 93888 9/17/2013 40
SeaFood 93216 8/20/2013 40
George and the Dragon 92566 7/23/2013 40
Knight's Tale 91190 5/27/2013 30
Prince of Persia 90530 4/30/2013 40
Silver Linings Playbook 89856 4/2/2013 40
Dungeons & Dragons 89200 3/5/2013 40
Lord of the Rings 87170 12/11/2012 40
Gossip 86507 11/13/2012 40
Aliens 85824 10/16/2012 40
Silver Bullet 85140 9/17/2012 40
Dead of Night 83808 7/24/2012 40
Breath Of Life 83158 6/26/2012 40
One for Mammy 82451 5/28/2012 40
Somebody That I Used To Know 80495 3/7/2012 40
When We Stand Together 79752 2/6/2012 40
What You Want? 79104 1/10/2012 40
Spoiled Princess 78432 12/13/2011 40
My Family 77770 11/15/2011 40
40 years old 76932 10/11/2011 40
Lonely Nights 76380 9/18/2011 40
Free Man 75070 7/25/2011 40
Lie, lie, lie... 74411 6/28/2011 40
Family Man 73731 5/31/2011 30
Girl Next Door 72286 3/31/2011 30
My Sweet Little Zoe 71050 2/8/2011 30
My Medicine 70402 1/12/2011 30
The Wolfman 69636 12/11/2010 30
Rise of the Lycans 69059 11/17/2010 30
Evolution 68411 10/21/2010 30
Breaking Dawn 67738 9/23/2010 30
Eclipse 67020 8/24/2010 30
Vampire Lestat 66346 7/27/2010 30
Battle of Mag Tured 63986 4/20/2010 30
Boadicea 63298 3/22/2010 20
Lullaby 62628 2/22/2010 20
Snow 62110 1/31/2010 20
So much in love 61451 1/4/2010 20
In front of me 60963 12/15/2009 20
Julia 59873 10/30/2009 10
Dervish 57846 8/7/2009 0