2474806

Bultaoreune

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Bultaoreune doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Killin' me now 1818589/30/2023 1 23
Black Swan 1818439/29/2023 1 23
Wolfsbane 1814829/14/2023 2 23
Poison Ivy 1814599/13/2023 2 23
Chokecherry 1814449/13/2023 2 23
Butterfly's Dust 1814409/13/2023 2 23
Belladonna 1813769/10/2023 2 23
Azalea 1813619/9/2023 2 23
Angel's Trumpet 1813419/8/2023 2 23
Doll's Eye 1813239/8/2023 2 23
Devil's Snare 1813079/7/2023 2 23
Death Camas 1812829/6/2023 2 23
This Love Of Mine 1811859/2/2023 1 23
My Love 1811619/1/2023 3 23
I say ah ah ah 1805228/5/2023 1 23
Louder than bombs 1804988/4/2023 3 23
Get it, let it roll 1798677/9/2023 1 23
Butter 1798427/8/2023 1 23
Light Me Up Like Dynamite 1792136/12/2023 1 23
Dynamite 1791866/11/2023 1 23
Clear quartz 1787965/25/2023 2 22
Turquoise 1787855/25/2023 2 22
poison 1787705/24/2023 2 22
nicely done 1787615/24/2023 2 22
lost paradise 1787495/23/2023 2 22
nevermore 1787465/23/2023 2 22
never again 1787375/23/2023 2 22
horizon 1787225/22/2023 2 22
free falling 1787145/22/2023 2 22
firepit 1786985/21/2023 2 22
dawn 1786905/21/2023 2 22
all mine, ya 1784995/13/2023 1 23
All Night 1784735/12/2023 3 23
Wow Thing 1705876/17/2022 2 22
The 7th Sense 1705716/17/2022 2 22
Tail 1705546/16/2022 2 22
Player 1705356/15/2022 2 22
Play Me 1705316/15/2022 2 22
Like a Cat 1705186/14/2022 2 23
Hann 1704916/13/2022 2 22
Dejavu 1704826/13/2022 2 22
Body 1704716/12/2022 2 22
Coming of Age Ceremony 1704666/12/2022 2 23
You'll glow 1704596/12/2022 1 23
Dream Glow 1704346/11/2022 3 23
Boy With Luv 1697885/15/2022 3 23
Love is nothing stronger 1697445/13/2022 1 23
Shine, dream, smile 1691434/18/2022 1 23
Mikrokosmos 1691144/17/2022 1 23
With you I'ma feel rich 1684433/20/2022 1 23
Home 1684233/19/2022 1 23
Vazra Winterglide 1680393/3/2022 2 23
Semmumva Muvesor 1680193/2/2022 2 23
Shei Jenno 1680033/2/2022 2 23
Kistregey Winterdane 1679873/1/2022 2 23
Kashastri Shiaoy 1679732/28/2022 2 23
Jhessaichill Ridz 1679632/28/2022 2 23
Jeilla Flamesplitter 1679552/28/2022 2 23
Hemay Truedancer 1679202/26/2022 2 23
End Fulldream 1679042/26/2022 2 23
Alq Fistfollower 1678872/25/2022 2 23
pop 1 1677462/19/2022 1 23
Sosos Huekrenkhift 1677222/18/2022 3 23
Intro: Persona 1670921/23/2022 1 23
Persona 1670681/22/2022 3 23
Dionysus 16640212/25/2021 1 23
Dionysus 16637812/24/2021 1 23
Oh oh, I can make it right 16574011/27/2021 1 23
Make It Right 16571311/26/2021 1 23
pancadão do eu q lute (ft. 3cia) 16539211/13/2021 2 23
pancadão do regime fechado com você 16533011/10/2021 2 23
pancadão do HB20 2015 16528911/9/2021 2 23
pancadão do então senta, danada 16528411/8/2021 2 23
pancadão do disband que vem sim 16526211/7/2021 2 23
pancadão da derrota certa 16525411/7/2021 2 23
pancadão das coleguinhas de surto 16523511/6/2021 2 23
pancadão da sofrência que dói 16522611/6/2021 2 23
pancadão da humilhação de sempre 16521411/5/2021 2 23
pancadão do continue a nadar 16520211/5/2021 2 23
I'm takin' over you 16509010/31/2021 1 22
pancadão da bruxaria (ft. KK) 16508110/31/2021 3 23
So show me I'll show you 16440610/3/2021 1 23
Magic Shop 16439410/2/2021 3 23
Utopia 1637479/5/2021 1 23
So What 1637149/4/2021 1 23
Love Maze 1631448/11/2021 1 23
when I'm with you I'm in utopia 1631288/11/2021 1 23
Into It 1627317/25/2021 2 23
Sex Trip 1627107/24/2021 2 23
Skin 1626777/23/2021 2 23
Good for You 1626047/20/2021 2 23
Paradise Lost 1625637/18/2021 2 23
S&M 1625467/17/2021 2 23
Thinkin Bout You 1625317/17/2021 2 23
Thirsty (ft. Hannie) 1624747/14/2021 3 23
Partition 1624427/13/2021 2 23
Pillowtalk 1624177/12/2021 2 23
Earned It 1623957/11/2021 2 23
Something 1623477/9/2021 1 23
Paradise 1617936/16/2021 3 23
Rain 1617176/13/2021 1 23
Light on me 1610845/17/2021 1 23
Epiphany 1610745/17/2021 1 23
Starlight 1603784/18/2021 1 23
134340 1603554/17/2021 1 23
Unstoppable 1598263/26/2021 2 23
Warriors 1598113/25/2021 2 23
New Kings 1598023/25/2021 2 23
Born For Greatness 1597913/24/2021 2 23
Throne 1597633/23/2021 2 23
Rise 1597533/23/2021 2 23
Made For This 1597163/21/2021 2 23
Legend 1597053/21/2021 2 23
Get Up 1596893/20/2021 2 23
Born For This 1596563/19/2021 2 23
Higher 1595533/15/2021 1 23
For The Glory 1595453/14/2021 3 23
The Truth Untold 1588432/13/2021 3 23
Stop runnin' for nothin' my friend 1588192/12/2021 1 23
Euphoria 15767312/26/2020 1 23
when I'm with you I'm in utopia 15766612/26/2020 1 23
got it 15728812/10/2020 2 23
get over it 15726512/9/2020 2 23
things change 15725212/9/2020 2 22
you you 15723512/8/2020 2 22
tornado 15721912/7/2020 2 22
pet 15720812/7/2020 2 22
longing moonlight 15718412/6/2020 2 23
levanter 15717912/6/2020 2 23
life within 15714612/4/2020 2 22
new waters 15710612/3/2020 2 23
I'm the one I should love in this world 15708112/2/2020 1 23
Epiphany 15700711/28/2020 3 23
You can't stop me lovin' myself 15633210/31/2020 1 23
Idol 15630610/30/2020 3 23
I'm Fine 15573110/6/2020 1 23
Don't Fall Away 15570610/5/2020 1 23
Love you so bad 1549699/5/2020 1 23
Fake Love 1549609/4/2020 1 23
I Need Somebody 1545608/19/2020 2 23
What Can I do 1545468/18/2020 2 23
Pouring 1545238/17/2020 2 22
I'll Try 1544998/16/2020 2 23
I Like You 1544908/16/2020 2 22
I'll Remember 1544758/15/2020 2 22
All Alone 1544598/14/2020 2 23
Whatever 1544518/14/2020 2 23
Be Lazy 1544278/13/2020 2 22
Better Better 1544108/12/2020 2 22
naneun nal ireun geolkka 1543868/11/2020 1 23
Singularity 1543548/10/2020 3 23
All the bad men, cop out 1536207/10/2020 1 23
Anpanman 1536127/10/2020 3 23
El Mariachi 1530086/15/2020 1 23
Airplane Pt. 2 1529576/13/2020 1 23
MIC Drop 1523635/19/2020 1 23
How you dare 1523155/17/2020 1 23
Hipernova 1518814/29/2020 2 23
Supernova 1518664/28/2020 2 23
Moonstruck 1518424/27/2020 2 23
Black Hole 1518144/26/2020 2 23
Mianhaeyo 1517904/25/2020 2 23
Serendipity 1517624/24/2020 1 23
Akai Ito 1517404/23/2020 3 23
Heartbroken 1517104/22/2020 2 23
I'll Always Love You 1516934/21/2020 2 23
My Heart Will be Forever Yours 1516854/21/2020 2 23
Collapsing Without You 1516694/20/2020 2 23
Falling Apart 1516614/20/2020 2 23
1. 7. 910. 1516444/19/2020 2 23
I'm taking' over you 1510273/24/2020 1 23
Pied Piper 1510193/24/2020 1 23
tangjinjaem tangjinjaem tangjinjaem 1503322/24/2020 1 23
Go Go 1503152/24/2020 1 23
DNA 1496271/26/2020 1 23
i modeun geon uyeoni aninikka 1496031/25/2020 1 23
Nothing shines brighter than him 1492891/12/2020 2 22
No galaxy is bigger than my love for you 1492661/11/2020 2 22
Jongmin is my shooting star 1492441/10/2020 2 22
He's my moon and mochi forever 1492401/10/2020 2 23
Eunsoo enchanted me since the beginning 1492161/9/2020 2 22
They're unstoppable, really 1492131/9/2020 2 23
Baeks' charm is godlike 1491881/8/2020 2 22
Saranghae, mushy of mine (Cute Version) 1491681/7/2020 2 23
And also the love of my life 1491441/6/2020 2 23
Baek Jinwook is the best cuddler ever 1491231/5/2020 2 22
Hellfire and Holy Water 1491181/5/2020 2 22
So Far Away 1490971/4/2020 3 23
So Far Away 1490341/1/2020 1 23
You Never Walk Alone 14829012/1/2019 1 23
You Never Walk Alone 14828212/1/2019 1 23
Chong! Jojun! Balsa! 14771311/7/2019 1 23
Not Today 14759911/2/2019 1 23
Spring Day 14701110/9/2019 1 23
Bogo Shipda 14698610/8/2019 1 23
Begin 1465029/18/2019 2 22
Lie 1464679/16/2019 2 23
Reflection 1464429/15/2019 2 23
MAMA 1464259/15/2019 2 23
Lost 1463789/13/2019 2 22
Stigma 1463699/12/2019 2 22
First Love 1463209/10/2019 2 23
Awake 1462969/9/2019 2 22
Sorry Bae 1460969/1/2019 1 22
Cypher Pt. 4 1460828/31/2019 3 23
21 Century Girls 1454828/6/2019 3 23
Now Scream 1454748/6/2019 1 22
Blood Sweat & Tears 1447677/7/2019 3 23
Wonhae Manhi Manhi 1447597/7/2019 1 23
Korean Kotinias 1441006/10/2019 1 23
Boy Meets Evil 1440846/9/2019 3 23
I NEED YOU 1436265/21/2019 2 23
Hold Me Tight 1436115/20/2019 2 23
Intro: Blooming Youth 1436035/20/2019 2 23
Do it or die 1435545/18/2019 2 22
Human Race 1435395/17/2019 2 22
Nothing 1434835/15/2019 2 22
Butterfly Mix 1434345/13/2019 2 23
The Abyss 1434155/12/2019 2 22
Joker 1433865/11/2019 1 22
House of Cards 1433625/10/2019 3 23
Save ME 1425524/6/2019 3 23
Shatter Me 1425404/6/2019 1 22
Burn it all 1418813/9/2019 1 23
Bultaoreune 1418733/9/2019 3 23
Young Forever 1411802/8/2019 3 23
Pro Jessie 1411682/8/2019 1 23
Outro: House of Cards 1409471/29/2019 2 22
Marvelous 1409381/29/2019 2 22
Dead Leaves 1409221/28/2019 2 22
SKIT: One Night in a Strange City 1409151/28/2019 2 23
Shesaw 1408991/27/2019 2 23
Ma City 1408911/27/2019 2 22
Doradora 1408751/26/2019 2 23
Intro: Nevermind 1408661/26/2019 2 23
Bip bop 1405531/13/2019 1 22
Baepsae 1405291/12/2019 3 23
Shout Out 13987112/15/2018 1 22
Whalien 52 13985912/15/2018 3 23
Flying 13923311/19/2018 1 23
Butterfly 13921811/18/2018 3 23
Red Light 13853810/21/2018 1 23
RUN 13852710/20/2018 3 23
Converse High 13822610/8/2018 2 22
Outro: Does That Make Sense? 13820110/7/2018 2 22
Boyz With Fun 13817810/6/2018 2 23
Skit: Expectation! 13815410/5/2018 2 23
Moonlight Fantasy 1380339/30/2018 2 22
Waiting for you 1379949/28/2018 2 22
Breathe 1379859/28/2018 2 22
Red Moon 1379709/27/2018 2 23
Mommae 1378459/22/2018 1 22
Dope 1378369/22/2018 3 23
Electric Shock 1371598/24/2018 1 22
Move 1371558/24/2018 3 23
Luving you 1364887/28/2018 1 23
I NEED U 1364817/27/2018 3 23
Scientist 1358156/29/2018 1 23
Hold Me Tight 1358106/29/2018 3 23
Can You Turn Off Your Phone? 1355616/19/2018 2 23
Interlude: What Are You Doing? 1355386/18/2018 2 22
Singularity 1354986/16/2018 2 23
Look Here 1353646/11/2018 2 23
Rain 1353436/10/2018 2 22
Intro: What am I to you 1353246/9/2018 2 23
That One 1353156/9/2018 2 22
Blanket Kick 1352996/8/2018 2 22
Latata 1351706/3/2018 1 22
Cypher Pt. 3: Killer 1351376/1/2018 3 23
Spotlight 1345155/6/2018 1 23
Let Me Know 1344935/5/2018 3 23
Demian 1338394/8/2018 1 23
War of Hormone 1338164/7/2018 3 23
Hot 1331503/10/2018 1 23
Danger 1331373/10/2018 3 23
Togepi 1328242/25/2018 2 22
Where Did You Come From? 1328212/25/2018 2 22
Outro: Propose 1328112/24/2018 2 23
Spine Breaker 1327872/23/2018 2 22
JUMP 1327222/21/2018 2 22
Intro: Skool Luv Affair 1327132/20/2018 2 22
Miss Right 1326892/19/2018 2 23
I Like It 1326772/19/2018 2 23
Earthquake 1324682/10/2018 1 22
Cypher Pt. 2: Triptych 1324432/9/2018 3 23
Yemanjá 1317931/13/2018 1 22
Tomorrow 1317811/12/2018 3 23
Addicted to You 13112312/16/2017 1 22
Boy in Luv 13110612/15/2017 3 23
Ardent Censer 13047211/19/2017 1 22
Haruman 13043411/17/2017 3 23
Attack On 13021211/8/2017 2 22
Satoori Rap 13018711/7/2017 2 22
Outro: Luv In Skool 13004311/1/2017 2 22
Rock 'n Shine 12997210/29/2017 2 22
We Can 12993110/27/2017 2 23
Intro O!RUL8,2 12992810/27/2017 2 23
Skit R U Happy Now 12991110/26/2017 2 22
If I Ruled The World 12985910/24/2017 2 23
Anti 12982710/23/2017 1 22
Cypher Pt. 1 12981110/22/2017 3 23
I Wait 1291149/23/2017 1 22
We On 1290979/23/2017 3 23
Man In a Movie 1284668/27/2017 1 22
N.O 1284438/26/2017 3 23
Coffee 1278758/3/2017 3 23
She Will Be Mine 1277927/30/2017 1 22
Growing Pains 1274837/17/2017 2 22
Nightfall 1273867/13/2017 2 22
2 Cool 4 Skool 1273797/13/2017 2 22
A Typical Trainee's Christmas 1273557/12/2017 2 22
I.N.G 1273397/11/2017 2 22
Wagyu 1272677/8/2017 2 22
Ohayo 1272597/8/2017 2 22
Yamasai 1272347/7/2017 2 22
Remember 1271877/5/2017 1 22
We Are Bulletproof Pt.2 1271467/3/2017 3 23
Lalala 1264566/5/2017 1 22
I Like It 1264486/4/2017 3 23
No More Dream 1257935/8/2017 3 23
Brincadeira da Tomada 1257705/7/2017 1 22
Interlude 1251244/10/2017 3 23
Carrinho de Mão 1250794/8/2017 1 22
Manhi 1248233/28/2017 2 23
Jebal 1248143/28/2017 2 22
Ffcks 1248113/28/2017 2 23
Moya 1247993/27/2017 2 22
Senseless 1247393/25/2017 2 22
Show 1247273/24/2017 2 22
Insight 1247153/24/2017 2 22
Daegu 1246943/23/2017 2 22
Randa 1244973/15/2017 1 22
Paldogangsan 1244373/12/2017 3 23
Runch Cola 1237542/12/2017 1 22
Born Singer 1237422/11/2017 3 23
Graduation Song 1231041/16/2017 3 23
Min Swagger 1230791/15/2017 1 22
School of Tears 12245912/20/2016 3 23
Min Diss 12236312/16/2016 1 22
Kim 12210112/5/2016 2 22
Keomeok 12209812/5/2016 2 22
U Can't do That 12203712/2/2016 2 22
Check The Voice 12202412/2/2016 2 22
Kanbul 12201312/1/2016 2 23
94 Tanjae 12200412/1/2016 2 22
Diss 12193011/28/2016 2 22
Freestyle 12190311/27/2016 2 22
Room 12184011/24/2016 1 22
Favorite Girl 12182811/24/2016 3 22
Dreamin' 12115210/27/2016 3 22
Sevendays 12109110/24/2016 1 22
Rollin 1.3 1203539/23/2016 1 22
We Are B.P.B 1203299/22/2016 3 23
Too Much 1196738/26/2016 3 22
Runchnaksu 1196508/25/2016 1 22