1755605

Happy Cats

Music Videos

Nothing promotes a song like a Music Video. Music videos which make it to the charts receive an additional boost to song popularity for as long as they remain on the charts.

Music Video Release Review
Pudepels V (EL) 186617 4/15/2024 40
Puttenpels 1 (B) 185972 3/19/2024 40
Pudepels I (D) 185275 2/19/2024 40
Frøpels H 7 184603 1/22/2024 40
Pudepels VI (EL) 183930 12/25/2023 40
Puttenpels 6 (MFM) 183259 11/27/2023 40
Lille Killing f2 182575 10/30/2023 40
Puttepels V (P) 181964 10/4/2023 40
Puttenpels 4 (MFM) 181232 9/4/2023 40
Lille Killing hde7 180560 8/7/2023 40
Puttepels II (P) 179897 7/10/2023 40
Puttenpels 7 (EL) 179215 6/12/2023 40
Frøpels F 3 178553 5/15/2023 40
Frøpels HDE 7 177902 4/18/2023 40
Putteskat 8 (P) 177233 3/21/2023 40
Frøpels HDE 3 176527 2/20/2023 40
Frøpels HDE 5 175855 1/23/2023 40
Pelskesen B 8 175184 12/26/2022 40
Pelskesen B 7 174523 11/28/2022 40
Pelskesen B 1 173848 10/31/2022 40
Misser 8 (h) 173196 10/4/2022 40
Pelskesen F 5 172500 9/5/2022 40
Misser 6 (hde) 171823 8/8/2022 40
Pelskesen F 4 171152 7/11/2022 40
Misser 7 (hde) 170489 6/13/2022 40
Frøpels EL 4 169817 5/16/2022 40
Pelskesen F 2 169136 4/18/2022 40
Putteskat 1 (P) 168463 3/21/2022 40
Misser 7 (h) 167828 2/22/2022 40
Misser 6 (h) 167119 1/24/2022 40
Misser 4 (hde) 166452 12/27/2021 40
Frøpels EL 2 165835 12/1/2021 40
Balladepels VI 165102 11/1/2021 40
Misser 7 (el) 164489 10/6/2021 40
Misser 1 (h) 163768 9/6/2021 40
Misser 5 (d) 163088 8/9/2021 40
Putteskat 7 (HDE) 162425 7/12/2021 40
Misser 8 (el) 161744 6/14/2021 50
Misser 1 (d) 161072 5/17/2021 50
Misser 6 (m) 160409 4/19/2021 40
Misser 4 (el) 159737 3/22/2021 40
Putteskat 8 (HDE) 159068 2/22/2021 40
Misser 2 (d) 158396 1/25/2021 40
Balladepels IV 157715 12/28/2020 40
Misser 6 (el) 157049 11/30/2020 40
Putteskat 5 (HDE) 156377 11/2/2020 40
Misser 3 (el) 155706 10/5/2020 40
Balladepels I 155059 9/8/2020 40
Misser 8 (f) 154352 8/10/2020 50
Misser 1 (el) 153689 7/13/2020 40
Misser 7 (d) 153019 6/15/2020 50
Misser 6 (d) 152371 5/19/2020 40
Misser 5 (f) 151696 4/21/2020 40
Hy7 151015 3/24/2020 40
Misser 3 (d) 150320 2/24/2020 40
Putteskat 4 (EL) 149646 1/27/2020 40
Enkelt nok 4 148991 12/30/2019 40
Putteskat 2 (EL) 148338 12/3/2019 40
Publikum 7 147643 11/4/2019 40
Nemt nok 8 146969 10/7/2019 40
Baltic 6 145614 8/12/2019 50
Nemt nok 7 144943 7/15/2019 40
Ballade 1 144295 6/18/2019 40
Musik for flamencanere 3 143637 5/21/2019 40
Fælles 8 142927 4/22/2019 40
Nemt nok 4 142265 3/25/2019 40
Nemt nok 3 141596 2/25/2019 50
Fælles 6 140917 1/28/2019 40
Easy Flamenco 7 140240 12/31/2018 40
Easy Flamenco 5 139580 12/3/2018 40
Musiker 5 138895 11/5/2018 40
Dansabelt 7 138223 10/8/2018 40
Easy Flamenco 6 137553 9/10/2018 40
Hmmm 3 136881 8/13/2018 40
You like it 6 135547 6/18/2018 40
Hmmm 4 134869 5/21/2018 40
Hmmm 2 134195 4/23/2018 40
Musiker 1 133518 3/26/2018 40
Publikken 8 132849 2/26/2018 40
Fæl V 132199 1/30/2018 40
You like it 1 131505 1/1/2018 50
Dans 3 130829 12/4/2017 40
Dans 1 130159 11/6/2017 40
Enkelt 4 129486 10/9/2017 40
Musikermusik VII 128839 9/12/2017 30
Musikermusik V 128143 8/14/2017 40
Fæl II 127471 7/17/2017 40
Publikken 2 126799 6/19/2017 40
Publikken 3 126127 5/22/2017 40
Simplicity 6 125455 4/24/2017 40
Hymn7 124783 3/27/2017 50
Easy II 124134 2/28/2017 40
Ball 1 123463 1/31/2017 40
Easy LLLLLLLL 122768 1/2/2017 40
Join me VI 122109 12/5/2016 40
Public III 121423 11/7/2016 50
Public VI 120751 10/10/2016 40
Simplicity 2 120079 9/12/2016 40
Public IV 119417 8/15/2016 40
Musician II 118759 7/19/2016 40
Public I 118087 6/21/2016 40
My Favourite 8 117415 5/24/2016 40
Join me IV 116753 4/26/2016 40
Danse6 116072 3/29/2016 40
Hymmmmn 8 115399 3/1/2016 40
Easy LL 114727 2/2/2016 40
Danse4 114065 1/5/2016 40
Musik 8 113383 12/8/2015 40
Hold it 6 112711 11/10/2015 40
Just simply 4 111943 10/9/2015 40
Hold it 3 111270 9/11/2015 40
Hymmmmn 2 110695 8/18/2015 40
Hold it 2 110024 7/21/2015 40
Dance Dance Dance Dance Dance Dance Da 109351 6/23/2015 40
My Favourite 1 108679 5/26/2015 40
Dance Dance Dance Dance Dance Dance 108007 4/28/2015 40
Easily6 107340 3/31/2015 40
Dance Dance Dance Dance 106677 3/3/2015 40
Ballad 6 105991 2/3/2015 40
Favorit5 105319 1/6/2015 40
Ballad 3 104647 12/9/2014 40
Together7 103999 11/12/2014 40
Together4 103309 10/14/2014 40
Keeping it simple 7 102641 9/16/2014 40
Dans2 101959 8/19/2014 50
Bal8 101287 7/22/2014 40
Hymn4 100615 6/24/2014 40
Bal2 99943 5/27/2014 40
Hymn3 99271 4/29/2014 40
MFM8 98599 4/1/2014 40
ds8 97927 3/4/2014 40
B16 97265 2/4/2014 40
hde7 96583 1/7/2014 40
Easy4 95911 12/10/2013 40
BB7 95263 11/13/2013 40
D12 94591 10/16/2013 40
hde4 93910 9/17/2013 40
Fæ5 93223 8/20/2013 40
D9 92552 7/23/2013 40
BB3 91891 6/25/2013 40
Fæ2 91222 5/28/2013 40
B9 90545 4/30/2013 40
B6 89874 4/2/2013 40
B8 89201 3/5/2013 40
D2 88534 2/5/2013 40
BB2 87858 1/8/2013 40
ds2 87188 12/11/2012 40
Trouble 86175 10/30/2012 40
Yyyyhhh 85858 10/17/2012 40
D6 84839 9/4/2012 40
Ballade6 84168 8/8/2012 40
Musikersang6 83495 7/10/2012 40
B5 82822 6/12/2012 40
Loose 82152 5/16/2012 40
B1 81481 4/18/2012 40
Dansesang8 80806 3/20/2012 40
Ballade8 80136 2/22/2012 30
Youth 79462 1/24/2012 30
Enkelthedssang4 78788 12/27/2011 30
Ballade5 78118 11/29/2011 30
Dansesang2 77448 11/2/2011 30
Enkelthedssang1 76771 10/4/2011 30
EL sang4 76103 9/6/2011 30
Publikumssang4 75428 8/9/2011 30
Fællessang6 74755 7/12/2011 20
NYNYNY 74086 6/14/2011 20
Fællessang4 73414 5/17/2011 20
Musikersang1 72738 4/19/2011 30
Fællessang2 72070 3/22/2011 20
London falling 71399 2/22/2011 20